Daily Usenet report for news.nobody.at

Mar 22 04:15:02 -- Mar 23 04:15:01



Unknown entries from news log file:

First 18 / 18 lines (100.0%)
Mar 22 21:00:08 news pgpverify[16302]: pgpverify: verification failed
Mar 22 21:00:08 news controlchan[27974]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100322200001$1e34@isc.org>
Mar 22 21:01:03 news pgpverify[21749]: pgpverify: verification failed
Mar 22 21:01:03 news controlchan[27974]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100322200102$2d72@isc.org>
Mar 22 21:02:03 news pgpverify[23815]: pgpverify: verification failed
Mar 22 21:02:03 news controlchan[27974]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100322200202$3c22@isc.org>
Mar 22 21:03:03 news pgpverify[25824]: pgpverify: verification failed
Mar 22 21:03:03 news controlchan[27974]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100322200302$5b7c@isc.org>
Mar 22 21:04:03 news pgpverify[27947]: pgpverify: verification failed
Mar 22 21:04:03 news controlchan[27974]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100322200402$7ed9@isc.org>
Mar 22 21:05:03 news pgpverify[30204]: pgpverify: verification failed
Mar 22 21:05:03 news controlchan[27974]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100322200503$656f@isc.org>
Mar 22 21:06:04 news pgpverify[32222]: pgpverify: verification failed
Mar 22 21:06:04 news controlchan[27974]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100322200603$666b@isc.org>
Mar 22 21:07:04 news pgpverify[1978]: pgpverify: verification failed
Mar 22 21:07:04 news controlchan[27974]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100322200703$2a77@isc.org>
Mar 22 21:08:04 news pgpverify[5186]: pgpverify: verification failed
Mar 22 21:08:04 news controlchan[27974]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100322200803$45fc@isc.org>


Log entries by program:

Program nameLines%LinesSize%Size
inn 204316 85.9%53.0 MB 92.6%
innd 20249 8.5%2.5 MB 4.4%
innfeed 8750 3.7%1.2 MB 2.2%
nnrpd 4417 1.9%489.1 KB 0.8%
pgpverify 9 0.0%1.1 KB 0.0%
controlchan 9 0.0%0.8 KB 0.0%
TOTAL: 6 237750 100.0%57.2 MB100.0%


History cache:

ReasonCount%Count
Cache misses 2545743 71.8%
Do not exist 997565 28.2%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 3543308 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:06.084 0.0%2877 0.000 2.115 609.000
article cleanup00:00:03.526 0.0%200429 0.000 0.018 0.086
article logging00:00:02.406 0.0%201416 0.000 0.012 0.091
article parse00:00:07.275 0.0%1695157 0.000 0.004 0.032
article write00:15:49.455 1.1%134337 0.033 7.068 116.800
artlog/artcncl00:00:00.017 0.0%2847 0.000 0.006 1.000
artlog/artparse00:00:00.002 0.0%101 0.000 0.020 0.333
data move00:00:03.740 0.0%4281956 0.000 0.001 0.004
hisgrep/artcncl00:00:01.209 0.0%2082 0.000 0.581 265.000
hishave/artcncl00:00:00.015 0.0%2877 0.000 0.005 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:12.884 0.0%3541880 0.000 0.004 0.010
history sync00:00:00.034 0.0%481 0.000 0.071 1.000
history write00:00:09.844 0.0%157004 0.000 0.063 4.088
hiswrite/artcncl00:00:00.013 0.0%795 0.000 0.016 1.000
idle23:34:45.840 98.2%4138218 1.457 20.513 95.196
nntp read00:00:25.388 0.0%4259593 0.001 0.006 0.015
overview write00:05:55.546 0.4%134337 0.000 2.647 76.526
perl filter00:00:08.581 0.0%156822 0.000 0.055 0.255
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:03.380 0.0%268853 0.000 0.013 0.291
TOTAL: 24:00:30.02923:57:55.239 99.8%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.544 0.0%224885 0.002 0.002 0.003
article prepare00:00:00.140 0.0%232017 0.000 0.001 0.001
article read00:00:09.820 0.0%33322 0.070 0.295 0.869
backlog stats00:00:03.548 0.0%3312402 0.001 0.001 0.001
callbacks00:00:00.000 0.0%2 0.000 0.000 0.000
data read00:00:13.037 0.0%2423071 0.005 0.005 0.006
data write00:00:33.449 0.0%2351520 0.013 0.014 0.016
idle25:41:18.561 99.9%3312402 19.226 27.919 43.366
status file00:00:01.466 0.0%2010 0.640 0.729 1.125
TOTAL: 25:43:03.94025:42:20.565100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:01.345 1.2%1439 0.000 0.935 109.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.064 0.1%4342 0.000 0.015 0.000
TOTAL: 00:01:55.46200:00:01.409 1.2%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
reload 1
TOTAL: 4 5


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nobody-at-out.feeder.erje.net 576 99402 36973 47581 14848 37%47:35:40
2news-out.glorb.com 24 115174 31315 73450 10409 27%23:50:58
3de-l.enfer-du-nord.net 46 242930 13314 225186 4430 5%97:13:46
4feeders.tudelft.nl 288 179320 11140 158708 9472 6%23:44:51
5newsfeed.neva.ru 166 299441 6758 289681 3002 2%75:24:46
6feeder.eternal-september.org 14 110070 6101 100021 3948 5%30:29:05
7newsfeed.straub-nv.de 1 89468 5879 80491 3098 6%24:55:58
8nobody-out.news.weretis.net 43 429396 4523 423406 1467 1%107:48:06
9nobody-out.newsfeed.netcologne.de 288 267698 3498 260619 3581 1%23:45:12
10195.114.241.69 287 112534 3348 107007 2179 2%23:49:48
11feeder.news-service.com 288 113433 2231 109042 2160 1%23:44:53
12texta.sil.at 34 71835 2020 69747 68 2%21:07:19
13194.45.27.103 2814 146708 1998 143129 1581 1%47:24:59
14news.albasani.net 17 102431 1008 100935 488 0%27:19:15
15news.telesweet.net 15 78064 303 77571 190 0%21:07:38
16news.swapon.de 2 4029 287 3524 218 7%19:09:56
17newsfeed.datemas.de 4 54730 171 54485 74 0%15:06:24
18localhost 25 0 0 0 0 0%00:00:00
TOTAL: 18 4932 2516663 1308672324583 61213 5%653:38:34

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1feeders.tudelft.nl489.0 MB4.8 MB493.7 MB 99%24.5 KB23:44:51
2news-out.glorb.com135.3 MB15.2 MB150.5 MB 89%3.7 KB23:50:58
3de-l.enfer-du-nord.net67.7 MB6.4 MB74.2 MB 91%4.3 KB97:13:46
4nobody-at-out.feeder.erje.net57.9 MB19.9 MB77.8 MB 74%1.5 KB47:35:40
5feeder.news-service.com46.0 MB973.7 KB47.0 MB 97%11.0 KB23:44:53
6194.45.27.10341.8 MB424.2 KB42.2 MB 99%12.1 KB47:24:59
7195.114.241.6938.7 MB2.0 MB40.7 MB 95%7.5 KB23:49:48
8nobody-out.news.weretis.net33.8 MB1.9 MB35.6 MB 94%6.1 KB107:48:06
9newsfeed.neva.ru24.9 MB3.4 MB28.3 MB 88%3.0 KB75:24:46
10newsfeed.straub-nv.de24.0 MB4.4 MB28.4 MB 84%3.2 KB24:55:58
11feeder.eternal-september.org19.3 MB5.8 MB25.0 MB 76%2.6 KB30:29:05
12nobody-out.newsfeed.netcologne.de15.5 MB2.6 MB18.1 MB 85%2.6 KB23:45:12
13texta.sil.at7.2 MB96.7 KB7.3 MB 98%3.6 KB21:07:19
14news.albasani.net3.2 MB728.2 KB4.0 MB 82%2.7 KB27:19:15
15news.telesweet.net1.1 MB224.9 KB1.3 MB 83%2.8 KB21:07:38
16news.swapon.de701.5 KB325.5 KB1.0 MB 68%2.0 KB19:09:56
17newsfeed.datemas.de559.5 KB93.1 KB652.6 KB 85%2.7 KB15:06:24
18localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 181006.6 MB69.2 MB1.1 GB 93%5.7 KB653:38:34

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 22 04:15:02 - 04:59:59 2468 1.8% 0.9152.4 MB 3.9% 19.90
Mar 22 05:00:00 - 05:59:59 4008 3.0% 1.1176.5 MB 5.8% 21.77
Mar 22 06:00:00 - 06:59:59 3198 2.4% 0.8968.7 MB 5.2% 19.53
Mar 22 07:00:00 - 07:59:59 2957 2.2% 0.8224.2 MB 1.8% 6.88
Mar 22 08:00:00 - 08:59:59 3441 2.6% 0.9613.5 MB 1.0% 3.85
Mar 22 09:00:00 - 09:59:59 3755 2.8% 1.0413.5 MB 1.0% 3.84
Mar 22 10:00:00 - 10:59:59 4315 3.2% 1.2019.0 MB 1.4% 5.41
Mar 22 11:00:00 - 11:59:59 5105 3.8% 1.4228.0 MB 2.1% 7.95
Mar 22 12:00:00 - 12:59:59 5292 3.9% 1.4732.5 MB 2.4% 9.25
Mar 22 13:00:00 - 13:59:59 4971 3.7% 1.3831.2 MB 2.3% 8.86
Mar 22 14:00:00 - 14:59:59 6178 4.6% 1.7255.2 MB 4.2% 15.70
Mar 22 15:00:00 - 15:59:59 6384 4.8% 1.7745.1 MB 3.4% 12.83
Mar 22 16:00:00 - 16:59:59 6729 5.0% 1.8769.4 MB 5.2% 19.75
Mar 22 17:00:00 - 17:59:59 7440 5.5% 2.0785.0 MB 6.4% 24.19
Mar 22 18:00:00 - 18:59:59 7750 5.8% 2.1563.8 MB 4.8% 18.14
Mar 22 19:00:00 - 19:59:59 7577 5.6% 2.1066.7 MB 5.0% 18.98
Mar 22 20:00:00 - 20:59:59 8042 6.0% 2.2373.7 MB 5.6% 20.97
Mar 22 21:00:00 - 21:59:59 7471 5.6% 2.0837.0 MB 2.8% 10.51
Mar 22 22:00:00 - 22:59:59 7792 5.8% 2.1681.0 MB 6.1% 23.05
Mar 22 23:00:00 - 23:59:59 6370 4.7% 1.7775.8 MB 5.7% 21.57
Mar 23 00:00:00 - 00:59:59 6424 4.8% 1.7884.2 MB 6.3% 23.95
Mar 23 01:00:00 - 01:59:59 5126 3.8% 1.4244.7 MB 3.4% 12.72
Mar 23 02:00:00 - 02:59:59 5610 4.2% 1.5689.1 MB 6.7% 25.35
Mar 23 03:00:00 - 03:59:59 4622 3.4% 1.2884.9 MB 6.4% 24.16
Mar 23 04:00:00 - 04:15:01 1293 1.0% 1.4413.0 MB 1.0% 14.76
TOTAL: 23:59:59 134318 100.0% 1.551.3 GB 100.0% 15.74

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nobody-at-out.feeder.erje.net 14928 604 0 14182 2 0 0 0 140
2news-out.glorb.com 11154 738 0 9707 0 0 0 0 709
3feeders.tudelft.nl 9425 6931 5 2402 4 0 0 0 83
4news-out.nntp.giganews.com 7491 7229 62 148 4 0 0 0 48
5nobody-out.newsfeed.netcologne.de 3580 2099 0 1475 0 0 0 0 6
6feeder.eternal-september.org 3278 20 0 3246 0 0 0 0 12
7newsfeed.straub-nv.de 3238 70 0 3144 0 0 0 0 24
8newsfeed.neva.ru 3063 560 0 2436 0 0 0 0 67
9de-l.enfer-du-nord.net 2916 59 0 2827 0 0 0 0 30
10feeder.news-service.com 2168 1520 5 605 4 0 0 0 34
11195.114.241.69 2160 984 2 1110 4 0 0 0 60
12194.45.27.103 1574 1294 4 268 1 0 0 0 7
13nobody-out.news.weretis.net 1053 215 0 822 0 0 0 0 16
14news.albasani.net 447 16 0 431 0 0 0 0 0
15news.swapon.de 321 0 0 299 0 0 0 0 22
16newsfeed.datemas.de 169 8 0 161 0 0 0 0 0
17news.telesweet.net 103 16 0 87 0 0 0 0 0
18texta.sil.at 83 3 0 76 0 0 0 0 4
TOTAL: 18 67151 22366 78 43426 19 0 0 0 1262


Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.games 881
alt.sex.erotica.marketp 135
alt.sex.telephone.alt.sex.wa 134
alt.sex.breast.alt.sex.breasts 116
alt.sex.erotica.exhibitionism 113
alt.sex.orgies 113
alt.sex.stories.sex 111
alt.sex.erotica.stories 108
alt.sex.pantyhose 108
alt.sex.voyerism 107
alt.sex.eroticca 107
alt.sex.p 106
alt.sex.breast.alt.sex 105
alt.sex.sleepinggirls 104
alt.sex.sleeping.girls 103
alt.sex.voyeurismn 102
alt.penthouse.sex.fetish.tickling 99
alt.sex.brunette 95
alt.sex.breaste 95
alt.alt.sex.spanking 95
TOTAL: 2669 22366


Unwanted distributions [Top 20]:

DistributionCount
local 78
TOTAL: 1 78


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.penthouse.sex.breasts 11
at.anzeigen.arbeitsmarkt 1
alt.sex.drew-hamilton 1
fido7.spb.russian.erotic.uue 1
de.soc.familie.vaeter 1
news.groups.proposals 1
comp.robotics.research 1
de.markt.arbeit.suche 1
aus.legal.moderated 1
TOTAL: 9 19


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
feeders.tudelft.nl 63
195.114.241.69 52
feeder.news-service.com 26
news-out.nntp.giganews.com 25
194.45.27.103 4
nobody-out.newsfeed.netcologne.de 3
nobody-at-out.feeder.erje.net 1
TOTAL: 7 174
Huge articles
feeders.tudelft.nl 8
TOTAL: 1 8
Including strange strings
news-out.glorb.com 693
nobody-at-out.feeder.erje.net 120
newsfeed.neva.ru 59
newsfeed.straub-nv.de 24
de-l.enfer-du-nord.net 23
news.swapon.de 22
nobody-out.news.weretis.net 16
news-out.nntp.giganews.com 13
feeders.tudelft.nl 5
feeder.eternal-september.org 4
TOTAL: 13 987
No colon-space in header
news-out.nntp.giganews.com 1
TOTAL: 1 1
TOTAL: 4 1170


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeed.datemas.de 233445 7425 159914 10860 1 1 3%33:56:29
2news.netcologne.de 122713 6552 111202 341 2 0 5%22:30:56
3news.osn.de 144983 6113 122634 229 35 5113 4%24:00:01
4goblin.stu.neva.ru 174312 1102 124798 2493 0 47 0%25:37:58
5reflex.at 1580 1028 5 0 0 1580 65%24:00:27
6texta.sil.at 169530 703 114361 1734 0 1 0%21:46:11
7enfer-du-nord.net 131065 685 112124 6503 0 96 0%23:59:17
8feeder.news-service.com 82155 607 68758 7 0 21 0%16:13:15
9news-in.glorb.com 132113 537 94887 937 0 50 0%24:00:15
10nntp.giganews.com 134716 514 134202 0 0 0 0%31:27:44
11tudelft.nl 140405 374 115068 0 0 0 0%23:32:42
12news.albasani.net 148117 285 126737 1162 0 29 0%24:07:00
13eternal-september.org 148304 273 119526 2378 3 1220 0%23:46:47
14weretis.net 135163 206 110795 3485 0 259 0%22:32:21
15newsfeed.straub-nv.de 139268 57 129030 70 0 0 0%26:18:09
16feeder.erje.net 117125 35 101074 40 0 361 0%28:38:03
17news.swapon.de 6028 21 5715 43 0 0 0%25:53:21
18news.telesweet.net 34421 9 25158 48 0 74162 0%19:34:37
TOTAL: 182195443 265261775988 30330 41 82940 1%441:55:33

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.osn.de443.2 MB610.0 KB443.8 MB5.3 KB/s71.7 KB24:00:01
2news.netcologne.de383.2 MB2.7 MB385.9 MB4.9 KB/s57.3 KB22:30:56
3news-in.glorb.com99.8 MB149.8 MB249.6 MB3.0 KB/s173.4 KB24:00:15
4newsfeed.datemas.de29.0 MB85.8 MB114.8 MB1.0 KB/s6.4 KB33:56:29
5weretis.net21.5 MB166.8 MB188.3 MB2.4 KB/s52.2 KB22:32:21
6goblin.stu.neva.ru14.6 MB49.7 MB64.3 MB0.7 KB/s18.3 KB25:37:58
7enfer-du-nord.net4.8 MB203.3 MB208.1 MB2.5 KB/s29.6 KB23:59:17
8eternal-september.org4.7 MB272.3 MB277.0 MB3.3 KB/s107.0 KB23:46:47
9texta.sil.at3.8 MB54.9 MB58.8 MB0.8 KB/s24.7 KB21:46:11
10nntp.giganews.com2.5 MB0.0 KB2.5 MB0.0 KB/s5.0 KB31:27:44
11feeder.news-service.com2.3 MB115.1 KB2.4 MB0.0 KB/s4.1 KB16:13:15
12reflex.at2.1 MB0.0 KB2.1 MB0.0 KB/s2.1 KB24:00:27
13tudelft.nl1.2 MB0.0 KB1.2 MB0.0 KB/s3.3 KB23:32:42
14news.albasani.net1.0 MB121.8 MB122.8 MB1.4 KB/s86.9 KB24:07:00
15feeder.erje.net217.6 KB508.4 KB726.0 KB0.0 KB/s9.7 KB28:38:03
16newsfeed.straub-nv.de158.2 KB1.0 MB1.2 MB0.0 KB/s9.5 KB26:18:09
17news.swapon.de139.0 KB100.2 KB239.2 KB0.0 KB/s3.7 KB25:53:21
18news.telesweet.net65.6 KB550.1 KB615.7 KB0.0 KB/s10.8 KB19:34:37
TOTAL: 181014.4 MB1.1 GB2.1 GB1.4 KB/s38.3 KB441:55:33

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1monitor.mediainvent.at1439 00.0 KB 0 0 000:01:46
TOTAL: 11439 00.0 KB 0 0 000:01:48


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.mediainvent.at1439 00.0 KB 0 0 000:01:46
TOTAL: 11439 00.0 KB 0 0 000:01:46


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
monitor.mediainvent.at 91.217 21.882 0.00000:01:46
palmers.nobody.at 1.500 0.370 0.00000:00:02
cpc2-shef2-0-0-cust343.barn.cable.virginmedia.com 0.064 0.016 0.00000:00:00
TOTAL: 3 92.781 22.268 0.00000:01:48


NNRP no permission clients:

SystemConn
palmers.nobody.at 24
cpc2-shef2-0-0-cust343.barn.cable.virginmedia.com 1
TOTAL: 2 25


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@mediainvent.com