Daily Usenet report for news.nobody.at

Jul 1 04:15:01 -- Jul 2 04:15:02



Unknown entries from news log file:

First 20 / 20 lines (100.0%)
Jul 1 17:30:38 news pgpverify[12277]: pgpverify: verification failed
Jul 1 17:30:38 news controlchan[1536]: skipping checkgroups ffm.admin@arcor.de(pgpverify failed) in <ffm.checkgroup.20100701000002@ffm.arcornews.de>
Jul 1 22:00:09 news pgpverify[13607]: pgpverify: verification failed
Jul 1 22:00:09 news controlchan[1536]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100701200002$0076@isc.org>
Jul 1 22:01:07 news pgpverify[21949]: pgpverify: verification failed
Jul 1 22:01:07 news controlchan[1536]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100701200106$6b95@isc.org>
Jul 1 22:02:07 news pgpverify[30585]: pgpverify: verification failed
Jul 1 22:02:07 news controlchan[1536]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100701200207$7725@isc.org>
Jul 1 22:03:07 news pgpverify[7661]: pgpverify: verification failed
Jul 1 22:03:07 news controlchan[1536]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100701200307$48a3@isc.org>
Jul 1 22:04:07 news pgpverify[16262]: pgpverify: verification failed
Jul 1 22:04:07 news controlchan[1536]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100701200407$0c5a@isc.org>
Jul 1 22:05:08 news pgpverify[25947]: pgpverify: verification failed
Jul 1 22:05:08 news controlchan[1536]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100701200507$08a6@isc.org>
Jul 1 22:06:08 news pgpverify[1867]: pgpverify: verification failed
Jul 1 22:06:08 news controlchan[1536]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100701200607$7f6f@isc.org>
Jul 1 22:07:08 news pgpverify[11297]: pgpverify: verification failed
Jul 1 22:07:08 news controlchan[1536]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100701200708$3683@isc.org>
Jul 2 01:32:24 news pgpverify[3568]: pgpverify: verification failed
Jul 2 01:32:24 news controlchan[1536]: skipping checkgroups moderator@dana.de(pgpverify failed) in <checkgroups_2010-07@dana.de>


Log entries by program:

Program nameLines%LinesSize%Size
inn 199986 82.6%57.7 MB 91.9%
innd 30789 12.7%3.6 MB 5.7%
innfeed 6953 2.9%1.0 MB 1.6%
nnrpd 4420 1.8%466.3 KB 0.7%
controlchan 12 0.0%0.9 KB 0.0%
pgpverify 10 0.0%1.1 KB 0.0%
TOTAL: 6 242170 100.0%62.8 MB100.0%


History cache:

ReasonCount%Count
Cache misses 2600708 72.2%
Do not exist 999152 27.8%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 3599860 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:06.878 0.0%3835 0.000 1.793 176.500
article cleanup00:00:03.448 0.0%194587 0.000 0.018 0.087
article logging00:00:02.471 0.0%196053 0.000 0.013 0.392
article parse00:00:11.988 0.0%3241708 0.000 0.004 0.022
article write00:21:47.614 1.5%136471 0.094 9.582 170.105
artlog/artcncl00:00:00.027 0.0%3802 0.000 0.007 1.000
artlog/artparse00:00:00.004 0.0%193 0.000 0.021 0.333
data move00:00:05.871 0.0%5734779 0.000 0.001 0.004
hisgrep/artcncl00:00:00.672 0.0%3019 0.000 0.223 58.000
hishave/artcncl00:00:00.011 0.0%3835 0.000 0.003 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:13.495 0.0%3601980 0.000 0.004 0.010
history sync00:00:00.044 0.0%513 0.000 0.086 16.000
history write00:00:15.870 0.0%151458 0.000 0.105 27.255
hiswrite/artcncl00:00:00.015 0.0%816 0.000 0.018 1.000
idle23:26:36.781 97.6%5568798 3.105 15.155 68.716
nntp read00:00:41.887 0.0%5740701 0.001 0.007 0.012
overview write00:07:30.270 0.5%136471 0.000 3.299 197.397
perl filter00:00:09.804 0.0%151233 0.000 0.065 0.204
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:04.230 0.0%273274 0.000 0.015 0.213
TOTAL: 24:00:41.45923:57:51.380 99.8%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.417 0.0%153052 0.002 0.003 0.004
article prepare00:00:00.181 0.0%234373 0.001 0.001 0.001
article read00:00:04.989 0.0%30097 0.063 0.166 0.370
backlog stats00:00:03.611 0.0%3156784 0.001 0.001 0.001
callbacks00:00:00.000 0.0%7 0.000 0.000 0.000
data read00:00:13.148 0.0%2343614 0.005 0.006 0.006
data write00:00:34.950 0.0%2342871 0.013 0.015 0.019
idle22:17:18.135 99.9%3156784 21.562 25.418 32.879
status file00:00:00.533 0.0%465 0.612 1.146 3.758
TOTAL: 22:18:57.77922:18:15.964 99.9%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:01.629 1.4%1440 0.000 1.131 140.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.054 0.0%4345 0.000 0.012 0.000
TOTAL: 00:02:00.22800:00:01.683 1.4%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
reload 1
TOTAL: 4 5


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
news@eternal-september.org001001
us-control@lists.killfile.org001001
TOTAL002002


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nobody-at-out.feeder.erje.net 576 127807 35233 76534 16040 27%47:16:13
2news-out.glorb.com 38 123240 34652 79785 8803 28%25:47:51
3news-out.nntp.giganews.com 2856 292701 12557 278285 1859 4%240:54:57
4feeders.tudelft.nl 288 245857 9771 228124 7962 3%23:45:11
5newsfeed.straub-nv.de 1 88577 5544 79630 3403 6%22:57:20
6195.114.241.69 288 99458 4967 92261 2230 4%23:45:00
7newsfeed.neva.ru 140 305585 4749 298705 2131 1%71:56:33
8feeder.eternal-september.org 61 79780 4161 73492 2127 5%82:26:12
9feeder.news-service.com 288 109355 3143 98556 7656 2%23:45:02
10nobody-out.news.weretis.net 5 183574 2711 179903 960 1%50:35:03
11nobody-out.newsfeed.netcologne.de 288 304956 2664 300735 1557 0%23:44:56
12texta.sil.at 3 81601 2171 79397 33 2%23:10:15
13de-l.enfer-du-nord.net 15 37964 1837 35952 175 4%31:50:51
14newsfeed.sovam.com 95 110302 1433 108467 402 1%117:24:28
15nobodyat-out.news.mb-net.net 8 98595 1284 96665 646 1%23:54:07
16news.albasani.net 7 106441 1194 104826 421 1%30:40:58
17194.45.27.103 2327 133416 1107 131985 324 0%40:57:01
18news.swapon.de 1 5984 469 5168 347 7%25:20:06
19newsfeed.datemas.de 1 83008 365 82439 204 0%21:55:50
20localhost 25 0 0 0 0 0%00:00:00
TOTAL: 20 7311 2618201 1300122430909 57280 4%952:07:54

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1feeders.tudelft.nl870.1 MB5.3 MB875.4 MB 99%50.5 KB23:45:11
2news-out.nntp.giganews.com225.7 MB1.0 MB226.7 MB 99%16.1 KB240:54:57
3news-out.glorb.com203.9 MB13.7 MB217.6 MB 93%5.1 KB25:47:51
4texta.sil.at74.9 MB64.0 KB74.9 MB 99%34.8 KB23:10:15
5nobody-at-out.feeder.erje.net56.7 MB20.6 MB77.3 MB 73%1.5 KB47:16:13
6195.114.241.6949.2 MB2.8 MB52.0 MB 94%7.4 KB23:45:00
7feeder.news-service.com45.6 MB1.0 MB46.6 MB 97%4.4 KB23:45:02
8newsfeed.straub-nv.de21.3 MB5.1 MB26.4 MB 80%3.0 KB22:57:20
9de-l.enfer-du-nord.net19.6 MB260.0 KB19.9 MB 98%10.1 KB31:50:51
10194.45.27.10318.2 MB329.4 KB18.5 MB 98%13.3 KB40:57:01
11nobody-out.news.weretis.net16.2 MB1.3 MB17.5 MB 92%4.9 KB50:35:03
12nobody-out.newsfeed.netcologne.de15.3 MB3.0 MB18.3 MB 83%4.4 KB23:44:56
13newsfeed.neva.ru15.3 MB2.9 MB18.2 MB 84%2.7 KB71:56:33
14feeder.eternal-september.org12.9 MB3.1 MB16.1 MB 80%2.6 KB82:26:12
15newsfeed.sovam.com5.3 MB553.5 KB5.8 MB 90%3.3 KB117:24:28
16news.albasani.net3.8 MB654.5 KB4.4 MB 85%2.8 KB30:40:58
17nobodyat-out.news.mb-net.net3.5 MB930.7 KB4.4 MB 79%2.3 KB23:54:07
18news.swapon.de1.8 MB520.6 KB2.3 MB 77%2.8 KB25:20:06
19newsfeed.datemas.de1.1 MB279.6 KB1.4 MB 80%2.5 KB21:55:50
20localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 201.6 GB63.3 MB1.7 GB 96%9.4 KB952:07:54

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 1 04:15:01 - 04:59:59 3091 2.3% 1.1518.6 MB 1.1% 7.06
Jul 1 05:00:00 - 05:59:59 4481 3.3% 1.2427.5 MB 1.6% 7.83
Jul 1 06:00:00 - 06:59:59 5148 3.8% 1.4338.9 MB 2.3% 11.07
Jul 1 07:00:00 - 07:59:59 4659 3.4% 1.2950.2 MB 2.9% 14.28
Jul 1 08:00:00 - 08:59:59 4223 3.1% 1.1728.3 MB 1.6% 8.04
Jul 1 09:00:00 - 09:59:59 4846 3.6% 1.3558.7 MB 3.4% 16.69
Jul 1 10:00:00 - 10:59:59 5123 3.8% 1.4249.3 MB 2.9% 14.02
Jul 1 11:00:00 - 11:59:59 5116 3.7% 1.4220.8 MB 1.2% 5.92
Jul 1 12:00:00 - 12:59:59 6096 4.5% 1.6931.3 MB 1.8% 8.91
Jul 1 13:00:00 - 13:59:59 5602 4.1% 1.5676.2 MB 4.4% 21.68
Jul 1 14:00:00 - 14:59:59 7477 5.5% 2.08189.6 MB 11.0% 53.94
Jul 1 15:00:00 - 15:59:59 5710 4.2% 1.5992.4 MB 5.4% 26.28
Jul 1 16:00:00 - 16:59:59 6121 4.5% 1.7032.2 MB 1.9% 9.15
Jul 1 17:00:00 - 17:59:59 6077 4.5% 1.6967.5 MB 3.9% 19.21
Jul 1 18:00:00 - 18:59:59 6640 4.9% 1.84101.7 MB 5.9% 28.93
Jul 1 19:00:00 - 19:59:59 6170 4.5% 1.71169.0 MB 9.8% 48.08
Jul 1 20:00:00 - 20:59:59 7075 5.2% 1.97175.9 MB 10.2% 50.04
Jul 1 21:00:00 - 21:59:59 6288 4.6% 1.7582.1 MB 4.8% 23.35
Jul 1 22:00:00 - 22:59:59 5835 4.3% 1.6262.6 MB 3.6% 17.80
Jul 1 23:00:00 - 23:59:59 7204 5.3% 2.0044.7 MB 2.6% 12.70
Jul 2 00:00:00 - 00:59:59 6704 4.9% 1.8686.1 MB 5.0% 24.50
Jul 2 01:00:00 - 01:59:59 5800 4.3% 1.6177.2 MB 4.5% 21.95
Jul 2 02:00:00 - 02:59:59 4876 3.6% 1.3546.6 MB 2.7% 13.26
Jul 2 03:00:00 - 03:59:59 4281 3.1% 1.1963.3 MB 3.7% 18.00
Jul 2 04:00:00 - 04:15:02 1800 1.3% 2.0026.8 MB 1.6% 30.39
TOTAL: 24:00:01 136443 100.0% 1.581.7 GB 100.0% 20.36

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nobody-at-out.feeder.erje.net 16238 1101 10 14832 1 0 0 0 294
2news-out.glorb.com 9287 212 0 8277 0 0 0 0 798
3feeders.tudelft.nl 7997 4355 2 3492 0 0 0 0 148
4feeder.news-service.com 7661 6899 26 607 1 0 0 0 128
5newsfeed.straub-nv.de 3593 24 0 3542 0 0 0 0 27
6195.114.241.69 2246 197 3 1918 1 0 0 0 127
7newsfeed.neva.ru 2184 110 0 2006 0 0 0 0 68
8feeder.eternal-september.org 2134 18 0 2106 0 0 0 0 10
9news-out.nntp.giganews.com 1853 1243 36 536 0 0 0 0 38
10de-l.enfer-du-nord.net 1566 20 0 1482 0 0 0 0 64
11nobody-out.newsfeed.netcologne.de 1527 158 0 1348 0 0 0 0 21
12nobody-out.news.weretis.net 982 145 0 810 0 0 0 0 27
13nobodyat-out.news.mb-net.net 663 10 0 651 0 0 0 0 2
14news.albasani.net 485 0 0 483 0 0 0 0 2
15newsfeed.sovam.com 403 79 0 287 0 0 0 0 37
16news.swapon.de 374 3 0 332 0 0 0 0 39
17194.45.27.103 305 76 2 206 0 0 0 0 21
18newsfeed.datemas.de 183 7 0 170 0 0 0 0 6
19texta.sil.at 38 0 0 34 0 0 0 0 4
20? 22 0 0 0 0 0 0 0 22
TOTAL: 20 59741 14657 79 43119 3 0 0 0 1883


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.arts.theatre.misc 9580
alt.siol 323
sexzilla.com.torture 124
sexzilla.com.blood 124
sexzilla.com.bizarre 124
a.b.erotica 113
gmane.comp.gis.openstreetmap 50
alt.sex.erotica.stories 47
alt.sex.pictu 47
alt.sex.pictures.groupsex 47
alt.sex.stories.hetro 47
rec.travel 47
alt.sex.pictues.female 47
alt.sex.pictures.erotica 47
alt.sex.orgies 47
alt.sex.pic 47
alt.sex.pictures.fema 47
alt.sex.stories.incesti 47
alt.sex.picture-stories 47
alt.sex.exhibitionishm 45
TOTAL: 950 14657


Unwanted distributions [Top 20]:

DistributionCount
local 79
TOTAL: 1 79


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
soc.support.youth.gay-lesbian-bi 1
nl.erotiek.bdsm 1
rec.music.beatles.moderated 1
TOTAL: 3 3


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
195.114.241.69 80
feeder.news-service.com 71
feeders.tudelft.nl 48
news-out.nntp.giganews.com 12
nobody-at-out.feeder.erje.net 11
nobody-out.newsfeed.netcologne.de 1
TOTAL: 6 223
Bad Message-ID's offered
194.45.27.103 1
nobody-out.newsfeed.netcologne.de 1
feeders.tudelft.nl 1
feeder.news-service.com 1
nobody-at-out.feeder.erje.net 1
195.114.241.69 1
TOTAL: 6 6
Huge articles
194.45.27.103 2
TOTAL: 1 2
Including strange strings
news-out.glorb.com 775
nobody-at-out.feeder.erje.net 246
feeders.tudelft.nl 89
de-l.enfer-du-nord.net 54
newsfeed.neva.ru 47
feeder.news-service.com 43
195.114.241.69 41
news.swapon.de 39
newsfeed.sovam.com 36
newsfeed.straub-nv.de 27
TOTAL: 19 1467
No colon-space in header
194.45.27.103 3
news-out.nntp.giganews.com 2
nobody-out.newsfeed.netcologne.de 1
feeders.tudelft.nl 1
nobody-at-out.feeder.erje.net 1
feeder.news-service.com 1
TOTAL: 6 9
TOTAL: 5 1707


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.netcologne.de 129668 9135 115960 524 0 173 7%22:43:04
2news.osn.de 148013 5628 129391 262 19 25355 3%23:59:59
3newsfeed.sovam.com 126107 3647 119651 2809 0 6 2%22:24:27
4newsfeed.datemas.de 143022 2795 110076 8170 0 0 1%22:31:34
5news.mb-net.net 156297 2279 112014 8252 1 0 1%22:08:31
6goblin.stu.neva.ru 251087 1543 176861 1908 0 1 0%33:19:50
7reflex.at 1047 1037 10 0 0 33 99%23:53:29
8texta.sil.at 206209 771 138535 2254 2 1 0%25:01:11
9eternal-september.org 235599 470 178280 2842 0 156 0%32:06:38
10weretis.net 134057 369 118896 1014 1 0 0%22:09:57
11news.albasani.net 171796 350 136314 4309 7 160 0%24:51:13
12enfer-du-nord.net 100997 270 87066 2225 1 34 0%18:08:25
13tudelft.nl 144533 210 127266 82 0 3 0%24:16:13
14nntp.giganews.com 95406 162 95188 56 0 0 0%22:08:59
15news-in.glorb.com 123952 157 94771 132 0 7 0%23:27:28
16feeder.news-service.com 138644 99 122650 13 0 0 0%25:00:41
17news.swapon.de 8437 26 7952 51 0 0 0%31:58:41
18newsfeed.straub-nv.de 143657 25 131660 29 0 0 0%25:11:16
19feeder.erje.net 65437 23 52279 11 0 334 0%14:18:41
TOTAL: 192523965 289962054820 34943 31 156142 1%483:40:18

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeed.sovam.com810.5 MB16.0 MB826.4 MB10.5 KB/s131.1 KB22:24:27
2news.netcologne.de742.8 MB3.6 MB746.4 MB9.3 KB/s79.1 KB22:43:04
3news.osn.de738.3 MB329.6 KB738.7 MB8.8 KB/s128.4 KB23:59:59
4eternal-september.org207.4 MB709.4 MB916.8 MB8.1 KB/s283.5 KB32:06:38
5news-in.glorb.com22.2 MB6.9 MB29.1 MB0.4 KB/s103.3 KB23:27:28
6news.mb-net.net19.4 MB200.0 MB219.4 MB2.8 KB/s21.3 KB22:08:31
7newsfeed.datemas.de16.4 MB84.3 MB100.8 MB1.3 KB/s9.4 KB22:31:34
8goblin.stu.neva.ru12.3 MB25.4 MB37.7 MB0.3 KB/s11.2 KB33:19:50
9nntp.giganews.com4.5 MB81.2 KB4.5 MB0.1 KB/s21.4 KB22:08:59
10texta.sil.at4.2 MB34.3 MB38.5 MB0.4 KB/s13.0 KB25:01:11
11weretis.net3.0 MB25.4 MB28.4 MB0.4 KB/s21.1 KB22:09:57
12news.albasani.net2.7 MB460.9 MB463.6 MB5.3 KB/s101.9 KB24:51:13
13reflex.at2.4 MB0.0 KB2.4 MB0.0 KB/s2.3 KB23:53:29
14enfer-du-nord.net1.3 MB44.5 MB45.9 MB0.7 KB/s18.8 KB18:08:25
15feeder.news-service.com963.3 KB147.9 KB1.1 MB0.0 KB/s9.9 KB25:00:41
16tudelft.nl796.5 KB119.8 KB916.3 KB0.0 KB/s3.1 KB24:16:13
17feeder.erje.net240.7 KB140.6 KB381.3 KB0.0 KB/s11.2 KB14:18:41
18newsfeed.straub-nv.de109.2 KB340.5 KB449.7 KB0.0 KB/s8.3 KB25:11:16
19news.swapon.de65.6 KB100.6 KB166.2 KB0.0 KB/s2.2 KB31:58:41
TOTAL: 192.5 GB1.6 GB4.1 GB2.5 KB/s67.3 KB483:40:18

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1monitor.mediainvent.at1440 00.0 KB 0 0 000:01:49
TOTAL: 11440 00.0 KB 0 0 000:01:52


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.mediainvent.at1440 00.0 KB 0 0 000:01:49
TOTAL: 11440 00.0 KB 0 0 000:01:49


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
monitor.mediainvent.at 91.975 19.052 0.00000:01:49
palmers.nobody.at 1.545 0.306 0.00000:00:01
ip70-179-3-40.sd.sd.cox.net 0.068 0.011 0.00000:00:00
TOTAL: 3 93.588 19.369 0.00000:01:52


NNRP no permission clients:

SystemConn
palmers.nobody.at 24
ip70-179-3-40.sd.sd.cox.net 1
TOTAL: 2 25


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@mediainvent.com