Daily Usenet report for news.nobody.at

Sep 1 04:15:02 -- Sep 2 04:15:02



Unknown entries from news log file:

First 7 / 7 lines (100.0%)
Sep 1 09:27:00 news pgpverify[17557]: pgpverify: verification failed
Sep 1 09:27:00 news controlchan[18067]: skipping rmgroup hun-mnt@news.sztaki.hu(pgpverify failed) in <1283326016.8651@news.sztaki.hu>
Sep 1 15:25:12 news pgpverify[3877]: pgpverify: verification failed
Sep 1 15:25:12 news controlchan[18067]: skipping checkgroups teko@dinoex.sub.org(pgpverify failed) in <ctl-znetz-140@dinoex.sub.org>
Sep 1 16:34:42 news pgpverify[21602]: pgpverify: verification failed
Sep 1 16:34:42 news controlchan[18067]: skipping checkgroups ffm.admin@arcor.de(pgpverify failed) in <ffm.checkgroup.20100901000001@ffm.arcornews.de>
Sep 1 22:21:02 news controlchan[18067]: skipping rmgroup sfnet@hopeatilhi.cs.tut.fi(pgpverify failed) in <i5mcjc$fp3$1@news.cc.tut.fi>


Log entries by program:

Program nameLines%LinesSize%Size
inn 190127 81.3%55.2 MB 91.4%
innd 32272 13.8%3.7 MB 6.1%
innfeed 6957 3.0%1.1 MB 1.8%
nnrpd 4374 1.9%467.0 KB 0.8%
controlchan 6 0.0%0.6 KB 0.0%
pgpverify 3 0.0%0.5 KB 0.0%
TOTAL: 6 233739 100.0%60.5 MB100.0%


History cache:

ReasonCount%Count
Cache misses 2641792 73.7%
Do not exist 943746 26.3%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 3585538 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:06.303 0.0%3277 0.000 1.923 203.000
article cleanup00:00:03.319 0.0%183885 0.000 0.018 0.081
article logging00:00:02.491 0.0%186619 0.000 0.013 0.874
article parse00:00:10.241 0.0%2676678 0.000 0.004 0.035
article write00:23:00.727 1.6%135011 0.123 10.227 158.764
artlog/artcncl00:00:00.030 0.0%3260 0.000 0.009 1.000
artlog/artparse00:00:00.002 0.0%148 0.000 0.014 0.200
data move00:00:05.444 0.0%5254169 0.000 0.001 0.006
hisgrep/artcncl00:00:00.711 0.0%2465 0.000 0.288 46.500
hishave/artcncl00:00:00.017 0.0%3277 0.000 0.005 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:14.030 0.0%3583190 0.000 0.004 0.011
history sync00:00:00.070 0.0%511 0.000 0.137 16.000
history write00:00:13.757 0.0%140859 0.000 0.098 6.586
hiswrite/artcncl00:00:00.018 0.0%812 0.000 0.022 1.000
idle23:23:45.234 97.5%5024966 1.023 16.761 114.720
nntp read00:00:37.293 0.0%5209859 0.000 0.007 0.013
overview write00:08:10.336 0.6%135011 0.000 3.632 106.467
perl filter00:00:09.203 0.0%140803 0.000 0.065 0.223
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:03.062 0.0%270116 0.000 0.011 0.330
TOTAL: 23:59:28.45023:56:42.288 99.8%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.486 0.0%151374 0.002 0.003 0.005
article prepare00:00:00.249 0.0%386277 0.000 0.001 0.001
article read00:00:13.125 0.0%43052 0.100 0.305 1.287
backlog stats00:00:04.031 0.0%3533147 0.001 0.001 0.001
callbacks00:00:00.000 0.0%1 0.000 0.000 0.000
data read00:00:14.297 0.0%2517621 0.005 0.006 0.007
data write00:00:47.735 0.1%2574873 0.013 0.019 0.038
idle24:51:09.223 99.9%3533147 16.211 25.323 50.992
status file00:00:00.440 0.0%515 0.583 0.854 2.083
TOTAL: 24:53:15.94824:52:29.586 99.9%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:01.413 1.2%1426 0.000 0.991 103.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.070 0.1%4302 0.000 0.016 0.000
TOTAL: 00:02:00.46700:00:01.483 1.2%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
reload 1
TOTAL: 4 5


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
news@eternal-september.org001001
us-control@lists.killfile.org001001
TOTAL002002


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nobody-at-out.feeder.erje.net 575 121683 34243 71858 15582 28%47:26:05
2news-out.glorb.com 24 116557 30310 77873 8374 26%24:08:37
3feeders.tudelft.nl 288 279345 18231 254841 6273 6%23:45:39
4news-out.nntp.giganews.com 2868 464541 8850 455218 473 1%239:42:59
5nobody-out.news.weretis.net 22 305811 6990 294156 4665 2%86:10:54
6newsfeed.straub-nv.de 1 81380 5454 72960 2966 6%21:39:23
7de-l.enfer-du-nord.net 4 166913 5393 159579 1941 3%93:55:01
8newsfeed.neva.ru 142 286506 5308 279162 2036 1%74:56:51
9feeder.news-service.com 288 94667 4369 89000 1298 4%23:44:51
10195.114.241.69 288 89682 2892 85394 1396 3%23:45:21
11nobody-out.newsfeed.netcologne.de 287 180111 2880 175476 1755 1%23:44:58
12feeder.eternal-september.org 45 58077 2634 53984 1459 4%66:28:17
13newsfeed.sovam.com 205 76534 2485 73770 279 3%100:50:43
14texta.sil.at 6 85282 1826 83401 55 2%25:40:09
15194.45.27.103 2803 122182 877 121082 223 0%47:26:27
16news.albasani.net 3 39213 474 38498 241 1%13:56:06
17nobodyat-out.news.mb-net.net 6 89061 354 88471 236 0%20:55:55
18newsfeed.datemas.de 1 68299 199 67982 118 0%21:37:30
19news.swapon.de 1 355 11 343 1 3%04:01:13
20localhost 25 0 0 0 0 0%00:00:00
TOTAL: 20 7882 2726199 1337802543048 49371 4%983:56:59

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1feeders.tudelft.nl1.3 GB6.0 MB1.3 GB 99%55.1 KB23:45:39
2feeder.news-service.com662.1 MB1.3 MB663.4 MB 99%119.9 KB23:44:51
3news-out.glorb.com174.3 MB15.0 MB189.3 MB 92%5.0 KB24:08:37
4news-out.nntp.giganews.com129.0 MB780.9 KB129.7 MB 99%14.2 KB239:42:59
5nobody-at-out.feeder.erje.net54.9 MB19.8 MB74.7 MB 73%1.5 KB47:26:05
6195.114.241.6934.0 MB1.9 MB35.9 MB 94%8.6 KB23:45:21
7texta.sil.at29.2 MB94.0 KB29.3 MB 99%15.9 KB25:40:09
8nobody-out.news.weretis.net26.0 MB6.5 MB32.5 MB 79%2.9 KB86:10:54
9newsfeed.neva.ru24.0 MB2.6 MB26.6 MB 90%3.7 KB74:56:51
10newsfeed.straub-nv.de23.3 MB4.2 MB27.5 MB 84%3.3 KB21:39:23
11de-l.enfer-du-nord.net20.2 MB2.5 MB22.7 MB 88%3.2 KB93:55:01
12nobody-out.newsfeed.netcologne.de20.1 MB4.7 MB24.8 MB 80%5.5 KB23:44:58
13newsfeed.sovam.com18.5 MB334.8 KB18.8 MB 98%7.0 KB100:50:43
14194.45.27.10313.5 MB241.4 KB13.8 MB 98%12.8 KB47:26:27
15feeder.eternal-september.org7.5 MB2.2 MB9.7 MB 77%2.4 KB66:28:17
16news.albasani.net1.7 MB370.8 KB2.1 MB 82%3.0 KB13:56:06
17nobodyat-out.news.mb-net.net1.1 MB315.7 KB1.4 MB 78%2.5 KB20:55:55
18newsfeed.datemas.de644.6 KB167.2 KB811.8 KB 79%2.6 KB21:37:30
19news.swapon.de242.0 KB0.8 KB242.8 KB 99%20.2 KB04:01:13
20localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 202.5 GB68.9 MB2.6 GB 97%14.7 KB983:56:59

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 1 04:15:02 - 04:59:59 3996 3.0% 1.4855.4 MB 2.0% 21.02
Sep 1 05:00:00 - 05:59:59 3285 2.4% 0.9190.4 MB 3.2% 25.70
Sep 1 06:00:00 - 06:59:59 2428 1.8% 0.6711.7 MB 0.4% 3.32
Sep 1 07:00:00 - 07:59:59 2979 2.2% 0.8325.3 MB 0.9% 7.19
Sep 1 08:00:00 - 08:59:59 4097 3.0% 1.1444.6 MB 1.6% 12.69
Sep 1 09:00:00 - 09:59:59 3603 2.7% 1.0029.7 MB 1.1% 8.44
Sep 1 10:00:00 - 10:59:59 4303 3.2% 1.2064.0 MB 2.3% 18.20
Sep 1 11:00:00 - 11:59:59 4572 3.4% 1.2751.6 MB 1.8% 14.69
Sep 1 12:00:00 - 12:59:59 4793 3.5% 1.3345.5 MB 1.6% 12.95
Sep 1 13:00:00 - 13:59:59 5648 4.2% 1.5747.7 MB 1.7% 13.57
Sep 1 14:00:00 - 14:59:59 9269 6.9% 2.5785.5 MB 3.1% 24.33
Sep 1 15:00:00 - 15:59:59 9206 6.8% 2.5698.7 MB 3.5% 28.08
Sep 1 16:00:00 - 16:59:59 7785 5.8% 2.16214.2 MB 7.7% 60.93
Sep 1 17:00:00 - 17:59:59 5629 4.2% 1.5635.4 MB 1.3% 10.07
Sep 1 18:00:00 - 18:59:59 6571 4.9% 1.8363.6 MB 2.3% 18.09
Sep 1 19:00:00 - 19:59:59 5947 4.4% 1.65150.2 MB 5.4% 42.72
Sep 1 20:00:00 - 20:59:59 4980 3.7% 1.3884.9 MB 3.0% 24.16
Sep 1 21:00:00 - 21:59:59 5002 3.7% 1.3967.1 MB 2.4% 19.08
Sep 1 22:00:00 - 22:59:59 5597 4.1% 1.5567.9 MB 2.4% 19.31
Sep 1 23:00:00 - 23:59:59 5293 3.9% 1.4732.1 MB 1.1% 9.13
Sep 2 00:00:00 - 00:59:59 6937 5.1% 1.93786.4 MB 28.1% 223.70
Sep 2 01:00:00 - 01:59:59 7186 5.3% 2.00330.3 MB 11.8% 93.95
Sep 2 02:00:00 - 02:59:59 7673 5.7% 2.13110.3 MB 3.9% 31.38
Sep 2 03:00:00 - 03:59:59 6486 4.8% 1.80148.8 MB 5.3% 42.33
Sep 2 04:00:00 - 04:15:02 1834 1.4% 2.0352.6 MB 1.9% 59.69
TOTAL: 24:00:00 135099 100.0% 1.562.7 GB 100.0% 33.11

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nobody-at-out.feeder.erje.net 15645 1212 12 14297 2 0 0 0 122
2news-out.glorb.com 9254 224 0 8089 0 0 0 0 941
3feeders.tudelft.nl 6548 2597 5 3599 2 0 0 0 345
4newsfeed.straub-nv.de 3325 55 0 3222 0 0 0 0 48
5nobody-out.news.weretis.net 3161 93 0 2992 0 0 0 0 76
6de-l.enfer-du-nord.net 2134 327 0 1734 0 0 0 0 73
7feeder.eternal-september.org 2116 7 0 2095 0 0 0 0 14
8newsfeed.neva.ru 2040 221 0 1788 0 0 0 0 31
9nobody-out.newsfeed.netcologne.de 1748 65 0 1658 0 0 0 0 25
10195.114.241.69 1455 123 4 1248 0 0 0 0 80
11feeder.news-service.com 1389 515 4 758 0 0 0 0 112
12texta.sil.at 1036 0 0 27 0 0 0 0 1009
13news.albasani.net 504 4 0 495 0 0 0 0 5
14news-out.nntp.giganews.com 473 172 56 222 0 0 0 0 23
15nobodyat-out.news.mb-net.net 283 8 0 275 0 0 0 0 0
16newsfeed.sovam.com 270 48 0 222 0 0 0 0 0
17194.45.27.103 209 27 0 165 0 0 0 0 17
18newsfeed.datemas.de 142 9 0 130 0 0 0 0 3
19news.swapon.de 36 0 0 29 0 0 0 0 7
TOTAL: 19 51768 5707 81 43045 4 0 0 0 2931


Unwanted newsgroups [Top 20]:

NewsgroupCount
ziggo.static 1098
a.b.sounds.mp3.soundtracks 582
cnbbs.newsmth.dese 287
alt.crazy.people 82
alt.asshole.liz-bateman.would-not-fuck-her.with-your-dick 80
al.sex 80
ale.sex.erotica.market.place 80
1.beginners.sex 80
alt.alt.sex.spanking 80
alt.siol 77
japan.fetish.lolita 74
aus.sex.incest 74
alt.sex.erotica.marketp 70
alt.sex.telephone.alt.sex.wa 70
gmane.comp.gis.openstreetmap.legal 68
gmane.comp.gis.openstreetmap.tagging 66
aol.neighborhood.ny.new-york 59
alt.pl.emigracja.londyn 58
alt.sex.voyeurismn 52
alt.sex.girlwatchers 47
TOTAL: 545 5707


Unwanted distributions [Top 20]:

DistributionCount
local 81
TOTAL: 1 81


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
clari.news.issues.human_rights 3
nl.erotiek.bdsm 1
TOTAL: 2 4


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
feeders.tudelft.nl 46
news-out.nntp.giganews.com 3
TOTAL: 2 49
Bad Message-ID's offered
news-out.nntp.giganews.com 1
TOTAL: 1 1
Huge articles
feeders.tudelft.nl 7
194.45.27.103 1
TOTAL: 2 8
Including strange strings
texta.sil.at 1009
news-out.glorb.com 914
feeders.tudelft.nl 284
feeder.news-service.com 107
nobody-at-out.feeder.erje.net 98
nobody-out.news.weretis.net 76
195.114.241.69 73
de-l.enfer-du-nord.net 66
newsfeed.straub-nv.de 48
newsfeed.neva.ru 16
TOTAL: 16 2734
No colon-space in header
feeders.tudelft.nl 3
194.45.27.103 2
news-out.nntp.giganews.com 1
TOTAL: 3 6
TOTAL: 5 2798


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.netcologne.de 149220 15204 129409 492 0 114 10%27:28:28
2news.osn.de 145143 12822 117769 831 6 7633 8%24:00:02
3news.mb-net.net 179224 6261 124801 4774 1 85 3%26:13:28
4newsfeed.sovam.com 126712 5985 118058 2669 0 0 4%23:58:34
5newsfeed.datemas.de 146273 1586 111280 9862 0 0 1%24:00:00
6goblin.stu.neva.ru 153834 1299 110897 2309 0 0 0%24:14:30
7reflex.at 1263 1253 10 0 0 13 99%24:20:25
8news-in.glorb.com 122500 939 90338 1202 0 214 0%22:48:07
9enfer-du-nord.net 141190 900 113751 4547 1 72 0%23:58:43
10texta.sil.at 208455 823 136514 1980 0 0 0%25:25:29
11tudelft.nl 179085 400 162867 74 0 0 0%33:37:32
12nntp.giganews.com 95788 331 95357 100 0 1 0%22:10:51
13weretis.net 131014 312 119211 240 0 0 0%24:16:29
14news.albasani.net 159365 269 126027 3840 1 425 0%24:17:31
15feeder.news-service.com 111441 189 106597 36 0 1 0%22:55:48
16eternal-september.org 174897 186 127910 4582 0 553 0%24:02:06
17newsfeed.straub-nv.de 134624 52 122793 91 0 0 0%25:29:16
18feeder.erje.net 117518 29 96677 12 0 59 0%26:04:07
19news.swapon.de 4331 18 4058 39 0 0 0%18:02:40
TOTAL: 192481877 488582014324 37680 9 130642 1%491:24:06

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.osn.de1.7 GB5.1 MB1.7 GB21.2 KB/s134.0 KB24:00:02
2news.netcologne.de1.2 GB2.4 MB1.2 GB12.8 KB/s80.4 KB27:28:28
3newsfeed.sovam.com983.3 MB10.1 MB993.5 MB11.8 KB/s117.6 KB23:58:34
4news-in.glorb.com195.1 MB226.0 MB421.1 MB5.3 KB/s201.4 KB22:48:07
5news.mb-net.net97.6 MB188.0 MB285.6 MB3.1 KB/s26.5 KB26:13:28
6weretis.net49.2 MB11.1 MB60.3 MB0.7 KB/s111.9 KB24:16:29
7texta.sil.at21.5 MB70.4 MB91.9 MB1.0 KB/s33.6 KB25:25:29
8goblin.stu.neva.ru18.7 MB62.1 MB80.9 MB0.9 KB/s22.9 KB24:14:30
9nntp.giganews.com15.1 MB145.1 KB15.2 MB0.2 KB/s36.2 KB22:10:51
10enfer-du-nord.net9.8 MB71.2 MB81.0 MB1.0 KB/s15.2 KB23:58:43
11news.albasani.net6.4 MB383.3 MB389.6 MB4.6 KB/s97.1 KB24:17:31
12newsfeed.datemas.de5.5 MB107.4 MB112.9 MB1.3 KB/s10.1 KB24:00:00
13tudelft.nl3.3 MB112.2 KB3.5 MB0.0 KB/s7.5 KB33:37:32
14reflex.at2.9 MB0.0 KB2.9 MB0.0 KB/s2.4 KB24:20:25
15feeder.news-service.com1.6 MB62.9 KB1.6 MB0.0 KB/s7.5 KB22:55:48
16eternal-september.org1.5 MB901.6 MB903.0 MB10.7 KB/s193.9 KB24:02:06
17newsfeed.straub-nv.de268.4 KB780.2 KB1.0 MB0.0 KB/s7.3 KB25:29:16
18feeder.erje.net199.4 KB92.4 KB291.8 KB0.0 KB/s7.1 KB26:04:07
19news.swapon.de42.4 KB57.8 KB100.2 KB0.0 KB/s1.8 KB18:02:40
TOTAL: 194.3 GB2.0 GB6.3 GB3.7 KB/s76.5 KB491:24:06

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1monitor.mediainvent.at1426 00.0 KB 0 0 000:01:50
TOTAL: 11426 00.0 KB 0 0 000:01:52


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.mediainvent.at1426 00.0 KB 0 0 000:01:50
TOTAL: 11426 00.0 KB 0 0 000:01:50


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
monitor.mediainvent.at 91.649 23.496 0.00000:01:50
palmers.nobody.at 1.540 0.367 0.00000:00:02
TOTAL: 2 93.189 23.863 0.00000:01:52


NNRP no permission clients:

SystemConn
palmers.nobody.at 24
TOTAL: 1 24


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@mediainvent.com