Daily Usenet report for news.nobody.at

Mar 23 04:15:02 -- Mar 24 04:15:02



Unknown entries from news log file:

First 6 / 6 lines (100.0%)
Mar 23 19:50:30 news pgpverify[27102]: pgpverify: verification failed
Mar 23 19:50:30 news controlchan[4991]: skipping newgroup y moderator@dana.de(pgpverify failed) in <newgroup-de.comp.lang.dotnet.vb-2011-03-23@dana.de>
Mar 23 19:50:30 news pgpverify[27108]: pgpverify: verification failed
Mar 23 19:50:30 news controlchan[4991]: skipping newgroup y moderator@dana.de(pgpverify failed) in <newgroup-de.comp.lang.dotnet.misc-2011-03-23@dana.de>
Mar 23 19:50:31 news pgpverify[27114]: pgpverify: verification failed
Mar 23 19:50:31 news controlchan[4991]: skipping newgroup y moderator@dana.de(pgpverify failed) in <newgroup-de.comp.lang.dotnet.csharp-2011-03-23@dana.de>


Log entries by program:

Program nameLines%LinesSize%Size
inn 144472 77.3%40.5 MB 88.7%
innd 34300 18.3%3.9 MB 8.5%
innfeed 6685 3.6%1.1 MB 2.4%
nnrpd 1506 0.8%159.6 KB 0.3%
controlchan 7 0.0%0.7 KB 0.0%
pgpverify 3 0.0%0.3 KB 0.0%
TOTAL: 6 186973 100.0%45.6 MB100.0%


History cache:

ReasonCount%Count
Cache misses 1753035 68.2%
Do not exist 817812 31.8%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 2570847 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:02.695 0.0%2006 0.000 1.343 117.000
article cleanup00:00:02.932 0.0%139716 0.000 0.021 0.093
article logging00:00:01.817 0.0%141010 0.000 0.013 0.320
article parse00:00:03.425 0.0%628178 0.000 0.005 0.030
article write00:09:14.840 0.6%96986 0.111 5.721 137.378
artlog/artcncl00:00:00.015 0.0%1988 0.000 0.008 1.000
artlog/artparse00:00:00.037 0.0%1502 0.000 0.025 0.333
data move00:00:01.417 0.0%2621649 0.000 0.001 0.004
hisgrep/artcncl00:00:00.336 0.0%1165 0.000 0.288 28.000
hishave/artcncl00:00:00.002 0.0%2006 0.000 0.001 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:09.782 0.0%2574065 0.000 0.004 0.010
history sync00:00:00.104 0.0%600 0.000 0.173 53.000
history write00:00:07.028 0.0%99057 0.000 0.071 5.054
hiswrite/artcncl00:00:00.018 0.0%841 0.000 0.021 4.000
idle23:43:55.027 98.8%2533580 8.177 33.721 116.877
nntp read00:00:13.221 0.0%2646327 0.000 0.005 0.016
overview write00:04:09.300 0.3%96986 0.000 2.570 77.735
perl filter00:00:06.192 0.0%99044 0.000 0.063 0.217
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:10.587 0.0%194245 0.000 0.055 0.284
TOTAL: 24:00:31.38923:58:18.775 99.8%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.578 0.0%513195 0.000 0.001 0.008
article prepare00:00:00.026 0.0%178918 0.000 0.000 0.003
article read00:02:10.060 0.2%35099 0.000 3.706 12.250
backlog stats00:00:01.786 0.0%2526812 0.000 0.001 0.002
callbacks00:00:00.001 0.0%232 0.000 0.004 0.005
data read00:00:08.578 0.0%1913370 0.003 0.004 0.007
data write00:00:21.957 0.0%1846442 0.009 0.012 0.016
idle23:24:32.691 99.8%2526812 0.000 33.351 94.900
status file00:00:00.402 0.0%535 0.000 0.751 2.000
TOTAL: 23:27:48.20523:27:16.079100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.749 1.8%470 0.000 1.594 21.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.017 0.0%1434 0.000 0.012 0.000
TOTAL: 00:00:41.33700:00:00.766 1.9%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
reload 1
TOTAL: 4 5


Newsgroups created:

GroupMode
alt.nl.os.windows-xpy
alt.nl.wetenschap.gemodereerdy
TOTAL2


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
hunter@schokmail.com200022
TOTAL200022


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 24 89792 26585 57269 5938 29%23:53:37
2nobody-at-out.feeder.erje.net 577 92536 25910 47327 19299 27%47:34:56
3newsfeed.neva.ru 157 202300 6991 194200 1109 3%71:38:58
4195.114.241.69 288 81751 5869 73070 2812 7%23:45:00
5feeder.eternal-september.org 23 105934 4640 97812 3482 4%47:03:57
6newsfeed.straub-nv.de 1 89495 4013 83608 1874 4%25:47:17
7texta.sil.at 20 121586 3911 117537 138 3%37:43:01
8de-l.enfer-du-nord.net 4 147881 3884 141541 2456 2%94:52:35
9newsfeed.datemas.de 9 100487 3845 95531 1111 3%24:30:23
10feeders.tudelft.nl 288 93476 3668 88092 1716 3%23:45:15
11feeder.news-service.com 288 80565 2801 76097 1667 3%23:45:15
12news-out.nntp.giganews.com 2860 134775 2581 131898 296 1%239:46:37
13nobody-out.news.weretis.net 11 187535 2466 184012 1057 1%60:37:15
14news.albasani.net 7 70558 1859 67440 1259 2%24:17:15
15nobody-out.newsfeed.netcologne.de 288 141174 1376 138373 1425 0%23:45:00
16news-transit.tcx.org.uk 144 63994 1255 61324 1415 1%23:40:10
17nobody-at-out.peer.news.osn.de 2860 92406 404 91726 276 0%47:36:10
18newsfeed.sovam.com 157 93193 276 92818 99 0%118:02:49
19nobodyat-out.news.mb-net.net 8 82008 179 81662 167 0%23:35:28
20news.swapon.de 2 8321 102 8173 46 1%36:29:26
21localhost 25 0 0 0 0 0%00:00:00
TOTAL: 21 8041 2079767 1026151929510 47642 4%1042:10:24

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1texta.sil.at491.1 MB79.1 KB491.2 MB 99%124.2 KB37:43:01
2news-out.glorb.com167.5 MB9.5 MB177.0 MB 94%5.6 KB23:53:37
3news-out.nntp.giganews.com70.6 MB197.5 KB70.8 MB 99%25.2 KB239:46:37
4nobody-at-out.feeder.erje.net48.5 MB25.2 MB73.7 MB 65%1.7 KB47:34:56
5newsfeed.neva.ru38.8 MB1.4 MB40.1 MB 96%5.1 KB71:38:58
6195.114.241.6934.9 MB2.6 MB37.5 MB 93%4.4 KB23:45:00
7feeders.tudelft.nl34.9 MB2.0 MB36.9 MB 94%7.0 KB23:45:15
8feeder.news-service.com28.7 MB1.6 MB30.3 MB 94%6.9 KB23:45:15
9newsfeed.straub-nv.de26.2 MB2.6 MB28.8 MB 90%5.0 KB25:47:17
10news.albasani.net24.5 MB1.7 MB26.2 MB 93%8.6 KB24:17:15
11nobody-out.news.weretis.net17.9 MB1.3 MB19.2 MB 93%5.6 KB60:37:15
12feeder.eternal-september.org14.8 MB4.9 MB19.8 MB 75%2.5 KB47:03:57
13de-l.enfer-du-nord.net11.1 MB1.5 MB12.5 MB 88%2.0 KB94:52:35
14newsfeed.datemas.de9.5 MB1.5 MB11.0 MB 86%2.3 KB24:30:23
15nobody-out.newsfeed.netcologne.de8.4 MB2.0 MB10.4 MB 80%3.8 KB23:45:00
16nobody-at-out.peer.news.osn.de5.0 MB179.7 KB5.2 MB 96%7.9 KB47:36:10
17news-transit.tcx.org.uk4.7 MB1.4 MB6.1 MB 76%2.3 KB23:40:10
18newsfeed.sovam.com1.6 MB103.6 KB1.7 MB 94%4.8 KB118:02:49
19nobodyat-out.news.mb-net.net472.9 KB83.1 KB556.0 KB 85%1.6 KB23:35:28
20news.swapon.de251.2 KB61.8 KB313.0 KB 80%2.1 KB36:29:26
21localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 211.0 GB59.8 MB1.1 GB 94%7.5 KB1042:10:24

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 23 04:15:02 - 04:59:59 1776 1.8% 0.6615.7 MB 2.2% 5.97
Mar 23 05:00:00 - 05:59:59 3004 3.1% 0.8340.5 MB 5.6% 11.53
Mar 23 06:00:00 - 06:59:59 2153 2.2% 0.6045.0 MB 6.2% 12.80
Mar 23 07:00:00 - 07:59:59 2417 2.5% 0.6712.7 MB 1.8% 3.62
Mar 23 08:00:00 - 08:59:59 2632 2.7% 0.7315.7 MB 2.2% 4.47
Mar 23 09:00:00 - 09:59:59 3749 3.9% 1.0433.9 MB 4.7% 9.66
Mar 23 10:00:00 - 10:59:59 3895 4.0% 1.0827.1 MB 3.7% 7.70
Mar 23 11:00:00 - 11:59:59 4351 4.5% 1.2119.2 MB 2.6% 5.45
Mar 23 12:00:00 - 12:59:59 4723 4.9% 1.3133.7 MB 4.6% 9.58
Mar 23 13:00:00 - 13:59:59 7139 7.4% 1.9868.3 MB 9.4% 19.43
Mar 23 14:00:00 - 14:59:59 4653 4.8% 1.2934.9 MB 4.8% 9.93
Mar 23 15:00:00 - 15:59:59 5531 5.7% 1.5432.9 MB 4.5% 9.35
Mar 23 16:00:00 - 16:59:59 5095 5.3% 1.4253.4 MB 7.4% 15.18
Mar 23 17:00:00 - 17:59:59 5430 5.6% 1.5126.7 MB 3.7% 7.60
Mar 23 18:00:00 - 18:59:59 5804 6.0% 1.6137.6 MB 5.2% 10.71
Mar 23 19:00:00 - 19:59:59 4804 5.0% 1.3340.2 MB 5.5% 11.44
Mar 23 20:00:00 - 20:59:59 4381 4.5% 1.2217.3 MB 2.4% 4.91
Mar 23 21:00:00 - 21:59:59 4764 4.9% 1.3222.8 MB 3.1% 6.49
Mar 23 22:00:00 - 22:59:59 4327 4.5% 1.2020.2 MB 2.8% 5.73
Mar 23 23:00:00 - 23:59:59 4263 4.4% 1.1825.5 MB 3.5% 7.27
Mar 24 00:00:00 - 00:59:59 3644 3.8% 1.0134.2 MB 4.7% 9.73
Mar 24 01:00:00 - 01:59:59 2921 3.0% 0.8126.3 MB 3.6% 7.49
Mar 24 02:00:00 - 02:59:59 2087 2.2% 0.5820.3 MB 2.8% 5.78
Mar 24 03:00:00 - 03:59:59 2522 2.6% 0.7014.3 MB 2.0% 4.08
Mar 24 04:00:00 - 04:15:02 902 0.9% 1.007.0 MB 1.0% 7.90
TOTAL: 24:00:00 96967 100.0% 1.12725.6 MB 100.0% 8.60

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nobody-at-out.feeder.erje.net 19348 348 0 18563 8 0 0 0 429
2news-out.glorb.com 6829 217 0 5609 0 0 0 0 1003
3195.114.241.69 2842 389 1 2258 4 0 0 0 190
4newsfeed.straub-nv.de 1828 10 0 1772 5 0 0 0 41
5feeder.eternal-september.org 1808 11 0 1722 0 0 0 0 75
6feeders.tudelft.nl 1734 83 2 1578 0 0 0 0 71
7feeder.news-service.com 1718 129 0 1435 2 0 0 0 152
8de-l.enfer-du-nord.net 1419 225 0 1108 0 0 0 0 86
9nobody-out.newsfeed.netcologne.de 1417 20 0 1289 0 0 0 0 108
10news-transit.tcx.org.uk 1409 118 1 1192 0 0 0 0 98
11news.albasani.net 1271 31 0 1148 1 0 0 0 91
12newsfeed.neva.ru 1162 126 0 841 1 0 0 0 194
13newsfeed.datemas.de 1113 19 0 1092 0 0 0 0 2
14nobody-out.news.weretis.net 690 109 0 556 1 0 0 0 24
15news-out.nntp.giganews.com 295 80 3 100 0 0 0 0 112
16nobody-at-out.peer.news.osn.de 267 85 0 112 0 0 0 0 70
17nobodyat-out.news.mb-net.net 162 25 0 58 0 0 0 0 79
18texta.sil.at 85 0 0 40 0 0 0 0 45
19newsfeed.sovam.com 84 2 0 64 0 0 0 0 18
20news.swapon.de 36 1 0 29 0 0 0 0 6
TOTAL: 20 45517 2028 7 40566 22 0 0 0 2894


Unwanted newsgroups [Top 20]:

NewsgroupCount
nrc.test 287
sexzilla.com.bizarre 228
aol.neighborhood.ny.new-york 81
a.b.dvd 75
alt.crazy.people 64
hr.alt.cellular.gsm.iphone 58
staff.test 48
comp.mobile.ipad 38
ma.jobs 36
mailing.freebsd.questions 34
it.discussioni.energia 31
alt.christnet.sex.fetish.fat.furry.asian 30
alt.bestjobsusa.conn.jobs 28
mailing.unix.bugtraq 27
mailing.netbsd.tech.userlevel 25
mailing.openbsd.tech 24
fa.openbsd.tech 24
nntpworld.test 24
orange.test 24
mail2news.openbsd_org.misc 23
TOTAL: 343 2028


Unwanted distributions [Top 20]:

DistributionCount
local 7
TOTAL: 1 7


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.sci.matematyka 16
clari.news.issues.human_rights 5
rec.guns 1
TOTAL: 3 22


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news-out.nntp.giganews.com 9
195.114.241.69 2
nobody-at-out.feeder.erje.net 1
TOTAL: 3 12
Bad Message-ID's offered
nobody-out.newsfeed.netcologne.de 91
feeders.tudelft.nl 91
feeder.news-service.com 91
nobody-at-out.feeder.erje.net 91
195.114.241.69 91
nobody-at-out.peer.news.osn.de 91
news-transit.tcx.org.uk 79
TOTAL: 7 625
Huge articles
nobody-at-out.peer.news.osn.de 1
TOTAL: 1 1
Including strange strings
news-out.glorb.com 867
nobody-at-out.feeder.erje.net 165
feeder.news-service.com 69
newsfeed.neva.ru 58
195.114.241.69 42
newsfeed.straub-nv.de 41
de-l.enfer-du-nord.net 38
feeders.tudelft.nl 26
nobody-out.news.weretis.net 24
news.albasani.net 16
TOTAL: 19 1380
No colon-space in header
nobody-out.newsfeed.netcologne.de 2
feeder.news-service.com 1
195.114.241.69 1
news-out.nntp.giganews.com 1
TOTAL: 4 5
TOTAL: 5 2023


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeed.datemas.de 466903 5099 439151 18203 879 40601 1%24:34:37
2news.osn.de 106039 3612 97484 741 3 2787 3%25:39:36
3news.netcologne.de 98736 2294 93207 512 0 27 2%24:34:37
4newsfeed.sovam.com 97834 1406 95102 1323 3 0 1%24:34:37
5news.mb-net.net 115397 789 94127 2004 0 15 0%24:34:37
6texta.sil.at 137138 648 94041 1254 0 1 0%24:34:23
7goblin.stu.neva.ru 122919 560 87123 409 0 1 0%24:34:10
8tudelft.nl 95271 449 90822 24 0 0 0%24:34:37
9enfer-du-nord.net 102607 438 90864 757 0 1 0%24:57:47
10nntp.giganews.com 85800 279 85518 3 0 0 0%24:34:37
11weretis.net 102107 272 93725 622 0 0 0%24:34:37
12feeder.news-service.com 92523 247 82496 30 0 0 0%24:34:37
13eternal-september.org 89119 195 67238 861 1 24884 0%24:41:58
14news-transit.tcx.org.uk 100313 195 85571 20 0 0 0%24:34:33
15news.albasani.net 101943 180 96262 825 0 128 0%25:46:09
16newsfeed.straub-nv.de 92701 133 87457 87 0 0 0%24:34:36
17news-in.glorb.com 96536 132 65246 99 0 24 0%24:34:37
18news.swapon.de 5220 24 4864 15 0 0 0%24:34:30
TOTAL: 182109106 169521850298 27789 886 69416 0%469:37:38

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeed.sovam.com201.0 MB3.5 MB204.4 MB2.4 KB/s76.7 KB24:34:37
2news.osn.de148.3 MB1.2 MB149.6 MB1.7 KB/s35.2 KB25:39:36
3news.netcologne.de95.2 MB2.2 MB97.4 MB1.1 KB/s35.5 KB24:34:37
4newsfeed.datemas.de19.1 MB54.2 MB73.3 MB0.8 KB/s3.2 KB24:34:37
5texta.sil.at17.9 MB17.0 MB34.9 MB0.4 KB/s18.8 KB24:34:23
6news-in.glorb.com13.4 MB5.4 MB18.8 MB0.2 KB/s83.5 KB24:34:37
7nntp.giganews.com9.9 MB5.4 KB9.9 MB0.1 KB/s36.0 KB24:34:37
8news.mb-net.net8.3 MB97.1 MB105.4 MB1.2 KB/s38.7 KB24:34:37
9goblin.stu.neva.ru5.1 MB8.9 MB14.0 MB0.2 KB/s14.8 KB24:34:10
10tudelft.nl3.7 MB34.2 KB3.7 MB0.0 KB/s8.1 KB24:34:37
11news.albasani.net2.5 MB39.1 MB41.7 MB0.5 KB/s42.5 KB25:46:09
12enfer-du-nord.net2.4 MB8.3 MB10.7 MB0.1 KB/s9.2 KB24:57:47
13eternal-september.org2.0 MB77.5 MB79.5 MB0.9 KB/s77.1 KB24:41:58
14weretis.net1.8 MB21.4 MB23.2 MB0.3 KB/s26.6 KB24:34:37
15feeder.news-service.com618.0 KB115.7 KB733.7 KB0.0 KB/s2.6 KB24:34:37
16news-transit.tcx.org.uk573.5 KB642.0 KB1.2 MB0.0 KB/s5.7 KB24:34:33
17newsfeed.straub-nv.de309.1 KB388.5 KB697.6 KB0.0 KB/s3.2 KB24:34:36
18news.swapon.de55.8 KB18.7 KB74.4 KB0.0 KB/s1.9 KB24:34:30
TOTAL: 18532.3 MB336.9 MB869.2 MB0.5 KB/s19.9 KB469:37:38

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1monitor.mediainvent.at 470 00.0 KB 0 0 000:00:35
TOTAL: 1 470 00.0 KB 0 0 000:00:38


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.mediainvent.at 470 00.0 KB 0 0 000:00:35
TOTAL: 1 470 00.0 KB 0 0 000:00:35


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
monitor.mediainvent.at 30.412 7.344 0.00000:00:35
palmers.nobody.at 1.584 0.348 0.00000:00:02
TOTAL: 2 31.996 7.692 0.00000:00:38


NNRP no permission clients:

SystemConn
palmers.nobody.at 24
TOTAL: 1 24


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@mediainvent.com