Daily Usenet report for news.nobody.at

Jun 5 04:15:03 -- Jun 6 04:15:01



Unknown entries from news log file:

First 40 / 40 lines (100.0%)
Jun 5 22:00:04 news pgpverify[9649]: pgpverify: verification failed
Jun 5 22:00:04 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605200002$2596@isc.org>
Jun 5 22:01:03 news pgpverify[9733]: pgpverify: verification failed
Jun 5 22:01:06 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605200102$5c7d@isc.org>
Jun 5 22:02:03 news pgpverify[9802]: pgpverify: verification failed
Jun 5 22:02:03 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605200202$08e2@isc.org>
Jun 5 22:03:03 news pgpverify[9874]: pgpverify: verification failed
Jun 5 22:03:03 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605200302$49b7@isc.org>
Jun 5 22:04:03 news pgpverify[9946]: pgpverify: verification failed
Jun 5 22:04:03 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605200402$1fe9@isc.org>
Jun 5 22:05:03 news pgpverify[10018]: pgpverify: verification failed
Jun 5 22:05:03 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605200503$2e26@isc.org>
Jun 5 22:06:03 news pgpverify[10111]: pgpverify: verification failed
Jun 5 22:06:03 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605200603$7408@isc.org>
Jun 5 22:07:04 news pgpverify[10219]: pgpverify: verification failed
Jun 5 22:07:04 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605200703$1a58@isc.org>
Jun 5 22:08:04 news pgpverify[10288]: pgpverify: verification failed
Jun 5 22:08:04 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605200803$6c82@isc.org>
Jun 5 22:09:04 news pgpverify[10506]: pgpverify: verification failed
Jun 5 22:09:04 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605200903$3e5a@isc.org>
Jun 5 22:10:04 news pgpverify[10578]: pgpverify: verification failed
Jun 5 22:10:04 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605201003$4b0f@isc.org>
Jun 5 22:11:04 news pgpverify[10650]: pgpverify: verification failed
Jun 5 22:11:04 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605201104$45ff@isc.org>
Jun 5 22:12:05 news pgpverify[10719]: pgpverify: verification failed
Jun 5 22:12:05 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605201204$1f40@isc.org>
Jun 5 22:13:05 news pgpverify[10827]: pgpverify: verification failed
Jun 5 22:13:05 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605201304$1f06@isc.org>
Jun 5 22:14:05 news pgpverify[10921]: pgpverify: verification failed
Jun 5 22:14:05 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605201404$6d65@isc.org>
Jun 5 22:15:05 news pgpverify[10993]: pgpverify: verification failed
Jun 5 22:15:05 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605201504$23b6@isc.org>
Jun 5 22:16:05 news pgpverify[11062]: pgpverify: verification failed
Jun 5 22:16:05 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605201605$5930@isc.org>
Jun 5 22:17:05 news pgpverify[11135]: pgpverify: verification failed
Jun 5 22:17:05 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605201705$27ae@isc.org>
Jun 5 22:18:06 news pgpverify[11213]: pgpverify: verification failed
Jun 5 22:18:06 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605201805$103f@isc.org>
Jun 5 22:19:06 news pgpverify[11434]: pgpverify: verification failed
Jun 5 22:19:06 news controlchan[26147]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110605201905$3e86@isc.org>


Log entries by program:

Program nameLines%LinesSize%Size
inn 174327 80.1%48.2 MB 90.2%
innd 34421 15.8%4.0 MB 7.6%
innfeed 6499 3.0%957.5 KB 1.8%
nnrpd 2258 1.0%234.3 KB 0.4%
controlchan 21 0.0%1.5 KB 0.0%
pgpverify 20 0.0%3.3 KB 0.0%
TOTAL: 6 217546 100.0%53.4 MB100.0%


History cache:

ReasonCount%Count
Cache misses 2215537 70.3%
Do not exist 934471 29.7%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 3150008 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:05.984 0.0%700 0.000 8.549 526.000
article cleanup00:00:02.955 0.0%154798 0.000 0.019 0.111
article logging00:00:02.072 0.0%156115 0.000 0.013 0.103
article parse00:00:18.062 0.0%5315132 0.000 0.003 0.040
article write00:15:32.210 1.1%121109 0.485 7.697 279.200
artlog/artcncl00:00:00.011 0.0%699 0.000 0.016 1.000
artlog/artparse00:00:00.668 0.0%17477 0.000 0.038 3.147
data move00:00:07.138 0.0%7081979 0.000 0.001 0.005
hisgrep/artcncl00:00:01.745 0.0%585 0.000 2.983 488.000
hishave/artcncl00:00:00.017 0.0%700 0.000 0.024 16.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:43.073 0.0%3149725 0.000 0.014 1.711
history sync00:00:00.131 0.0%642 0.000 0.204 49.000
history write00:01:05.156 0.1%125644 0.000 0.519 38.179
hiswrite/artcncl00:00:00.073 0.0%115 0.000 0.635 30.000
idle23:29:34.753 97.9%6801186 2.097 12.435 144.616
nntp read00:00:54.735 0.1%6961759 0.000 0.008 0.013
overview write00:08:11.341 0.6%121109 0.000 4.057 243.069
perl filter00:00:09.853 0.0%125639 0.000 0.078 0.283
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:17.685 0.0%242540 0.000 0.073 0.594
TOTAL: 23:59:40.13823:57:07.662 99.8%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:01.070 0.0%1191064 0.001 0.001 0.004
article prepare00:00:00.205 0.0%837850 0.000 0.000 0.000
article read00:00:21.951 0.0%164961 0.056 0.133 1.652
backlog stats00:00:02.214 0.0%3267673 0.001 0.001 0.001
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:10.303 0.0%2207964 0.004 0.005 0.005
data write00:00:36.844 0.0%2179974 0.011 0.017 0.044
idle23:24:36.062 99.9%3267673 4.163 25.791 80.557
status file00:00:00.473 0.0%545 0.600 0.868 2.432
TOTAL: 23:26:26.58223:25:49.122100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.989 1.4%719 0.000 1.376 75.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.026 0.0%2182 0.000 0.012 0.000
TOTAL: 00:01:09.92200:00:01.015 1.5%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
reload 1
TOTAL: 4 5


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
klaus@seistrup.dk001001
TOTAL001001


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.straub-nv.de 16 906846 23077 882823 946 2%13:04:35
2news-out.glorb.com 22 68881 22146 41528 5207 32%23:49:40
3nobody-at-out.feeder.erje.net 576 69208 19924 36078 13206 28%47:29:32
4texta.sil.at 3 72802 11494 61251 57 15%26:30:00
5195.114.241.69 288 81066 6851 68793 5422 8%23:44:43
6feeder.news-service.com 288 74575 6786 65872 1917 9%23:44:56
7feeders.tudelft.nl 288 85330 4185 78798 2347 4%23:45:03
8newsfeed.neva.ru 149 152528 4160 147475 893 2%71:26:15
9news-out.nntp.giganews.com 2863 99622 3110 93439 3073 3%239:57:14
10feeder.eternal-september.org 53 53178 3080 48267 1831 5%86:43:58
11newsfeed.datemas.de 5 64103 2935 60284 884 4%31:46:28
12nobody-out.news.weretis.net 3 139300 1699 136850 751 1%71:06:49
13de-l.enfer-du-nord.net 8 55039 1626 52976 437 2%61:19:13
14news.albasani.net 3 53155 1036 51491 628 1%24:10:17
15nobody-out.newsfeed.netcologne.de 288 81328 947 78789 1592 1%23:45:29
16nobody-at-out.peer.news.osn.de 2821 80725 654 68949 11122 0%47:33:11
17newsfeed.sovam.com 254 63037 328 62553 156 0%102:14:30
18news-transit.tcx.org.uk 144 48581 144 48298 139 0%23:49:53
19nobodyat-out.news.mb-net.net 3 49914 124 49619 171 0%19:35:39
20news.swapon.de 1 3055 31 3006 18 1%24:06:51
21localhost 25 0 0 0 0 0%00:00:00
TOTAL: 21 8101 2302273 1143372137139 50797 4%1009:44:16

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1texta.sil.at1.7 GB36.5 KB1.7 GB 99%156.9 KB26:30:00
2news-out.nntp.giganews.com191.3 MB134.4 KB191.5 MB 99%31.7 KB239:57:14
3news-out.glorb.com162.6 MB7.7 MB170.3 MB 95%6.4 KB23:49:40
4195.114.241.69117.6 MB2.0 MB119.6 MB 98%10.0 KB23:44:43
5newsfeed.straub-nv.de62.7 MB1.4 MB64.1 MB 97%2.7 KB13:04:35
6nobody-out.news.weretis.net60.9 MB764.4 KB61.6 MB 98%25.8 KB71:06:49
7feeder.news-service.com41.8 MB1.8 MB43.6 MB 95%5.1 KB23:44:56
8nobody-at-out.peer.news.osn.de41.6 MB239.8 KB41.8 MB 99%3.6 KB47:33:11
9nobody-at-out.feeder.erje.net34.7 MB16.2 MB50.9 MB 68%1.6 KB47:29:32
10newsfeed.neva.ru21.9 MB930.3 KB22.8 MB 96%4.6 KB71:26:15
11feeder.eternal-september.org18.6 MB2.6 MB21.3 MB 87%4.4 KB86:43:58
12feeders.tudelft.nl16.2 MB1.8 MB18.0 MB 90%2.8 KB23:45:03
13news.albasani.net9.1 MB784.7 KB9.9 MB 92%6.1 KB24:10:17
14newsfeed.datemas.de7.4 MB1.1 MB8.5 MB 86%2.3 KB31:46:28
15de-l.enfer-du-nord.net4.4 MB566.0 KB4.9 MB 88%2.4 KB61:19:13
16nobody-out.newsfeed.netcologne.de4.1 MB1.4 MB5.4 MB 75%2.2 KB23:45:29
17newsfeed.sovam.com1.5 MB71.9 KB1.6 MB 95%3.4 KB102:14:30
18news-transit.tcx.org.uk410.3 KB104.2 KB514.5 KB 79%1.8 KB23:49:53
19nobodyat-out.news.mb-net.net401.0 KB55.5 KB456.5 KB 87%1.5 KB19:35:39
20news.swapon.de73.8 KB26.9 KB100.7 KB 73%2.1 KB24:06:51
21localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 212.5 GB39.6 MB2.5 GB 98%16.2 KB1009:44:16

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 5 04:15:03 - 04:59:59 2257 1.9% 0.84157.9 MB 4.3% 59.96
Jun 5 05:00:00 - 05:59:59 2398 2.0% 0.6744.4 MB 1.2% 12.64
Jun 5 06:00:00 - 06:59:59 3968 3.3% 1.10407.6 MB 11.0% 115.94
Jun 5 07:00:00 - 07:59:59 2262 1.9% 0.63129.3 MB 3.5% 36.78
Jun 5 08:00:00 - 08:59:59 1890 1.6% 0.5317.1 MB 0.5% 4.87
Jun 5 09:00:00 - 09:59:59 10815 8.9% 3.0028.1 MB 0.8% 7.99
Jun 5 10:00:00 - 10:59:59 24538 20.3% 6.8257.3 MB 1.5% 16.30
Jun 5 11:00:00 - 11:59:59 2759 2.3% 0.7723.6 MB 0.6% 6.72
Jun 5 12:00:00 - 12:59:59 4138 3.4% 1.15207.9 MB 5.6% 59.13
Jun 5 13:00:00 - 13:59:59 3187 2.6% 0.8954.3 MB 1.5% 15.44
Jun 5 14:00:00 - 14:59:59 5833 4.8% 1.6265.9 MB 1.8% 18.75
Jun 5 15:00:00 - 15:59:59 3289 2.7% 0.9125.5 MB 0.7% 7.26
Jun 5 16:00:00 - 16:59:59 4592 3.8% 1.2833.8 MB 0.9% 9.60
Jun 5 17:00:00 - 17:59:59 4966 4.1% 1.38122.7 MB 3.3% 34.91
Jun 5 18:00:00 - 18:59:59 3945 3.3% 1.1053.3 MB 1.4% 15.16
Jun 5 19:00:00 - 19:59:59 3796 3.1% 1.0517.0 MB 0.5% 4.82
Jun 5 20:00:00 - 20:59:59 3529 2.9% 0.9813.3 MB 0.4% 3.80
Jun 5 21:00:00 - 21:59:59 3877 3.2% 1.0813.5 MB 0.4% 3.84
Jun 5 22:00:00 - 22:59:59 5051 4.2% 1.40228.7 MB 6.2% 65.06
Jun 5 23:00:00 - 23:59:59 5618 4.6% 1.56250.4 MB 6.8% 71.22
Jun 6 00:00:00 - 00:59:59 4731 3.9% 1.31235.2 MB 6.4% 66.91
Jun 6 01:00:00 - 01:59:59 2882 2.4% 0.80123.2 MB 3.3% 35.05
Jun 6 02:00:00 - 02:59:59 4608 3.8% 1.28510.9 MB 13.8% 145.33
Jun 6 03:00:00 - 03:59:59 5176 4.3% 1.44734.4 MB 19.8% 208.90
Jun 6 04:00:00 - 04:15:01 1028 0.8% 1.14148.0 MB 4.0% 168.21
TOTAL: 23:59:58 121133 100.0% 1.403.6 GB 100.0% 43.89

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nobody-at-out.feeder.erje.net 13297 399 1 12475 1 0 0 0 421
2nobody-at-out.peer.news.osn.de 11134 646 0 165 0 0 0 010323
3news-out.glorb.com 6154 160 0 4885 0 0 0 0 1109
4195.114.241.69 5415 733 0 1705 3 0 0 0 2974
5news-out.nntp.giganews.com 3078 1605 0 109 0 0 0 0 1364
6feeders.tudelft.nl 2347 178 3 1565 0 0 0 0 601
7feeder.news-service.com 1934 142 0 1597 2 0 0 0 193
8feeder.eternal-september.org 1857 19 0 1764 0 0 0 0 74
9nobody-out.newsfeed.netcologne.de 1581 18 0 942 0 0 0 0 621
10de-l.enfer-du-nord.net 1096 157 0 860 0 0 0 0 79
11newsfeed.straub-nv.de 1090 143 0 621 0 5 0 0 321
12newsfeed.neva.ru 918 59 0 659 3 0 0 0 197
13nobody-out.news.weretis.net 770 41 0 511 0 0 0 0 218
14newsfeed.datemas.de 647 70 0 573 0 0 0 0 4
15news.albasani.net 634 10 0 516 0 0 0 0 108
16nobodyat-out.news.mb-net.net 182 4 0 43 0 0 0 0 135
17newsfeed.sovam.com 138 84 0 36 0 0 0 0 18
18news-transit.tcx.org.uk 137 41 0 74 0 0 0 0 22
19texta.sil.at 54 5 0 24 0 0 0 0 25
20news.swapon.de 20 3 0 15 0 0 0 0 2
21? 12 0 0 0 0 0 0 0 12
TOTAL: 21 52495 4517 4 29139 9 5 0 018821


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.e-books.rpg 536
alt.sex.pictures.erotica 334
alt.sex.pictues.female 322
alt.erotica 258
alt.erotica.lolita 231
alt.erotica.fettish 169
alt.sex.brunette 156
it.discussioni.energia 155
alt.sex.masturbation.pictures.female 141
de.comp.lang.php 118
0 116
alt.sex.breast.alt.sex 116
alt.sex.masterbation.pictures.female 107
alt.sex.masturbation.pictures 90
alt.sex.breast.alt.sex.breasts 88
alt.sex.teensi 87
alt.sex.amateur.fa 85
alt.crazy.people 71
a.b.music 70
staff.test 48
TOTAL: 271 4517


Unwanted distributions [Top 20]:

DistributionCount
local 4
TOTAL: 1 4


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
clari.news.issues.human_rights 6
pl.sci.matematyka 3
TOTAL: 2 9


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
nobody-out.newsfeed.netcologne.de 18
feeders.tudelft.nl 18
feeder.news-service.com 18
nobody-at-out.feeder.erje.net 18
195.114.241.69 18
nobody-at-out.peer.news.osn.de 18
news-transit.tcx.org.uk 12
TOTAL: 7 120
Including strange strings
news-out.glorb.com 915
newsfeed.straub-nv.de 153
nobody-at-out.feeder.erje.net 105
newsfeed.neva.ru 31
feeder.news-service.com 25
195.114.241.69 25
de-l.enfer-du-nord.net 24
nobody-out.news.weretis.net 16
news.albasani.net 10
feeders.tudelft.nl 8
TOTAL: 17 1334
TOTAL: 2 1454


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeed.sovam.com 112649 10197 70842 31609 0 28339 9%23:31:41
2news.osn.de 117065 5136 90524 18226 2 27203 4%23:59:56
3news.netcologne.de 124422 4159 101619 11011 0 22343 3%25:31:42
4tudelft.nl 111226 2066 96949 9573 0 19093 1%24:26:07
5news.mb-net.net 126133 1652 100844 5141 1 18758 1%24:08:58
6texta.sil.at 112881 777 91962 1001 0 27 0%21:41:24
7newsfeed.datemas.de 131669 529 114277 8288 2 20058 0%33:04:53
8goblin.stu.neva.ru 114479 478 62410 31293 0 27475 0%22:49:35
9news-in.glorb.com 101682 400 83635 267 0 25685 0%24:01:24
10nntp.giganews.com 101644 330 71792 29522 0 25068 0%23:43:59
11newsfeed.straub-nv.de 781704 292 777574 61 0 15830 0%20:03:33
12feeder.news-service.com 88656 281 80387 20 0 15104 0%21:49:00
13news.albasani.net 114666 117 104900 2968 0 14628 0%24:56:22
14news-transit.tcx.org.uk 105709 116 84864 13464 0 23932 0%25:14:34
15eternal-september.org 116695 97 95915 6857 0 20286 0%24:00:32
16enfer-du-nord.net 102545 49 95318 3774 0 19498 0%23:30:24
17weretis.net 118444 33 110934 649 0 16527 0%25:55:05
18news.swapon.de 28080 26 27891 15 0 14523 0%24:22:29
TOTAL: 182610349 267352262637173739 5 365640 1%460:51:38

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeed.sovam.com1.6 GB70.4 MB1.7 GB21.0 KB/s42.6 KB23:31:41
2news.osn.de651.3 MB40.0 MB691.3 MB8.2 KB/s30.3 KB23:59:56
3news.netcologne.de430.9 MB24.7 MB455.7 MB5.1 KB/s30.8 KB25:31:42
4news.mb-net.net110.7 MB429.5 MB540.2 MB6.4 KB/s81.4 KB24:08:58
5news-in.glorb.com48.8 MB32.7 MB81.5 MB1.0 KB/s125.1 KB24:01:24
6texta.sil.at38.0 MB28.1 MB66.1 MB0.9 KB/s38.1 KB21:41:24
7nntp.giganews.com15.0 MB65.8 MB80.8 MB1.0 KB/s2.8 KB23:43:59
8goblin.stu.neva.ru11.9 MB86.2 MB98.1 MB1.2 KB/s3.2 KB22:49:35
9tudelft.nl9.3 MB21.2 MB30.4 MB0.4 KB/s2.7 KB24:26:07
10eternal-september.org6.2 MB1.3 GB1.3 GB15.7 KB/s195.7 KB24:00:32
11newsfeed.datemas.de1.4 MB24.9 MB26.4 MB0.2 KB/s3.1 KB33:04:53
12news.albasani.net1.2 MB434.3 MB435.5 MB5.0 KB/s144.6 KB24:56:22
13feeder.news-service.com1.1 MB595.3 KB1.7 MB0.0 KB/s5.6 KB21:49:00
14newsfeed.straub-nv.de621.0 KB168.7 KB789.7 KB0.0 KB/s2.2 KB20:03:33
15news-transit.tcx.org.uk254.2 KB30.6 MB30.8 MB0.3 KB/s2.3 KB25:14:34
16enfer-du-nord.net157.8 KB26.5 MB26.7 MB0.3 KB/s7.2 KB23:30:24
17weretis.net146.8 KB12.3 MB12.4 MB0.1 KB/s18.7 KB25:55:05
18news.swapon.de52.8 KB21.7 KB74.5 KB0.0 KB/s1.8 KB24:22:29
TOTAL: 182.9 GB2.6 GB5.5 GB3.5 KB/s28.8 KB460:51:38

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1monitor.mediainvent.at 719 00.0 KB 0 0 000:01:02
TOTAL: 1 719 00.0 KB 0 0 000:01:05


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.mediainvent.at 719 00.0 KB 0 0 000:01:02
TOTAL: 1 719 00.0 KB 0 0 000:01:02


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
monitor.mediainvent.at 46.872 14.860 0.00000:01:02
palmers.nobody.at 1.608 0.380 0.00000:00:02
80.71.50.235 0.064 0.024 0.00000:00:00
TOTAL: 3 48.544 15.264 0.00000:01:05


NNRP no permission clients:

SystemConn
palmers.nobody.at 24
80.71.50.235 1
TOTAL: 2 25


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@mediainvent.com