Daily Usenet report for news.nobody.at

Sep 2 04:15:03 -- Sep 3 04:15:01



Unknown entries from news log file:

First 22 / 22 lines (100.0%)
Sep 2 13:17:14 news pgpverify[8527]: pgpverify: verification failed
Sep 2 13:17:14 news controlchan[10865]: skipping checkgroups moderator@dana.de(pgpverify failed) in <checkgroups_2011-09@dana.de>
Sep 2 22:00:05 news pgpverify[22852]: pgpverify: verification failed
Sep 2 22:00:05 news controlchan[10865]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110902200002$29c9@isc.org>
Sep 2 22:01:05 news pgpverify[22930]: pgpverify: verification failed
Sep 2 22:01:05 news controlchan[10865]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110902200103$59bb@isc.org>
Sep 2 22:02:04 news pgpverify[23172]: pgpverify: verification failed
Sep 2 22:02:04 news controlchan[10865]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110902200204$40bf@isc.org>
Sep 2 22:03:05 news pgpverify[23273]: pgpverify: verification failed
Sep 2 22:03:05 news controlchan[10865]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110902200304$3f27@isc.org>
Sep 2 22:04:05 news pgpverify[23347]: pgpverify: verification failed
Sep 2 22:04:05 news controlchan[10865]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110902200405$53b7@isc.org>
Sep 2 22:05:06 news pgpverify[23417]: pgpverify: verification failed
Sep 2 22:05:06 news controlchan[10865]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110902200505$472e@isc.org>
Sep 2 22:06:06 news pgpverify[23488]: pgpverify: verification failed
Sep 2 22:06:06 news controlchan[10865]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110902200605$5f2e@isc.org>
Sep 2 22:07:06 news pgpverify[23558]: pgpverify: verification failed
Sep 2 22:07:06 news controlchan[10865]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110902200705$444e@isc.org>
Sep 2 22:08:06 news pgpverify[23634]: pgpverify: verification failed
Sep 2 22:08:06 news controlchan[10865]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110902200805$1488@isc.org>
Sep 2 22:09:06 news pgpverify[23742]: pgpverify: verification failed
Sep 2 22:09:06 news controlchan[10865]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20110902200906$53eb@isc.org>


Log entries by program:

Program nameLines%LinesSize%Size
inn 159488 78.6%46.9 MB 89.9%
innd 34368 16.9%3.9 MB 7.5%
innfeed 6710 3.3%1.1 MB 2.1%
nnrpd 2257 1.1%238.5 KB 0.4%
pgpverify 11 0.0%1.6 KB 0.0%
controlchan 11 0.0%0.8 KB 0.0%
TOTAL: 6 202845 100.0%52.1 MB100.0%


History cache:

ReasonCount%Count
Cache misses 2116430 70.7%
Do not exist 877746 29.3%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 2994176 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:07.394 0.0%954 0.000 7.751 77.000
article cleanup00:00:02.841 0.0%153597 0.000 0.018 0.176
article logging00:00:01.709 0.0%156124 0.000 0.011 0.758
article parse00:00:03.900 0.0%1039040 0.000 0.004 0.036
article write00:10:38.932 0.7%112280 0.000 5.691 110.719
artlog/artcncl00:00:00.007 0.0%954 0.000 0.007 0.333
artlog/artparse00:00:00.050 0.0%2428 0.000 0.021 0.400
data move00:00:01.501 0.0%3151576 0.000 0.000 0.003
hisgrep/artcncl00:00:01.023 0.0%891 0.000 1.148 59.000
hishave/artcncl00:00:00.003 0.0%954 0.000 0.003 0.045
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:09.179 0.0%2993943 0.000 0.003 0.036
history sync00:00:00.428 0.0%614 0.000 0.697 397.000
history write00:00:07.725 0.0%116476 0.000 0.066 7.605
hiswrite/artcncl00:00:00.001 0.0%63 0.000 0.016 1.000
idle23:42:10.127 98.7%3022790 3.430 28.229 107.993
nntp read00:00:16.426 0.0%3169234 0.000 0.005 0.016
overview write00:04:04.978 0.3%112280 0.000 2.182 133.038
perl filter00:00:05.757 0.0%116476 0.000 0.049 0.250
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:03.633 0.0%224787 0.000 0.016 0.832
TOTAL: 24:00:25.45623:57:55.614 99.8%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.212 0.0%114926 0.000 0.002 0.004
article prepare00:00:00.012 0.0%114422 0.000 0.000 0.000
article read00:00:06.166 0.0%18487 0.043 0.334 4.309
backlog stats00:00:03.886 0.0%2500899 0.001 0.002 0.002
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:08.999 0.0%1926160 0.004 0.005 0.006
data write00:00:19.469 0.0%1877899 0.008 0.010 0.013
idle23:26:53.431 99.9%2500899 19.121 33.753 63.391
status file00:00:00.711 0.0%494 0.167 1.439 14.737
TOTAL: 23:28:12.20923:27:32.886100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:01.765 2.1%719 0.000 2.455 57.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.019 0.0%2182 0.000 0.009 0.000
TOTAL: 00:01:23.80300:00:01.784 2.1%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
reload 1
TOTAL: 4 5


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 27 104783 28244 70649 5890 26%24:21:34
2nobody-at-out.feeder.erje.net 575 105907 27940 60716 17251 26%47:34:46
3newsfeed.neva.ru 165 233934 11147 221268 1519 4%72:04:39
4texta.sil.at 38 95242 6947 88259 36 7%28:18:39
5feeders.tudelft.nl 288 119893 6520 111835 1538 5%23:50:00
6nobody-out.newsfeed.netcologne.de 18 87527 4495 82119 913 5%27:42:00
7feeder.eternal-september.org 59 71229 4230 64330 2669 5%82:17:30
8de-l.enfer-du-nord.net 6 159290 4128 150998 4164 2%100:29:05
9newsfeed.straub-nv.de 1 87360 3730 82333 1297 4%25:40:24
10195.114.241.69 288 139539 3332 134510 1697 2%23:49:57
11feeder.news-service.com 288 113945 3064 109679 1202 2%23:50:02
12newsfeed.hal-mli.net 576 128645 2496 124678 1471 1%47:32:42
13newsfeed.datemas.de 14 74233 2350 69992 1891 3%27:36:22
14nobody-at-out.peer.news.osn.de 2818 104714 2060 101800 854 1%47:35:37
15nobody-out.news.weretis.net 41 216377 1884 213282 1211 0%82:53:18
16news-out.nntp.giganews.com 2864 290007 1745 287925 337 0%240:06:32
17news.albasani.net 19 62304 1580 59393 1331 2%24:25:24
18news-transit.tcx.org.uk 144 66827 675 65800 352 1%23:50:03
19nobodyat-out.news.mb-net.net 17 104155 173 103822 160 0%28:08:13
20news.swapon.de 5 5021 40 4953 28 0%27:18:38
21localhost 25 0 0 0 0 0%00:00:00
TOTAL: 21 8276 2370932 1167802208341 45811 4%1029:25:25

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1texta.sil.at908.3 MB65.2 KB908.4 MB 99%133.2 KB28:18:39
2news-out.glorb.com191.2 MB8.8 MB199.9 MB 95%6.0 KB24:21:34
3newsfeed.neva.ru96.0 MB2.7 MB98.6 MB 97%8.0 KB72:04:39
4nobody-at-out.feeder.erje.net87.1 MB23.2 MB110.3 MB 78%2.5 KB47:34:46
5feeders.tudelft.nl67.2 MB3.0 MB70.3 MB 95%8.9 KB23:50:00
6nobody-out.newsfeed.netcologne.de44.1 MB1.2 MB45.4 MB 97%8.6 KB27:42:00
7newsfeed.straub-nv.de41.9 MB2.0 MB43.9 MB 95%8.9 KB25:40:24
8news-out.nntp.giganews.com26.2 MB251.7 KB26.5 MB 99%13.0 KB240:06:32
9nobody-at-out.peer.news.osn.de24.3 MB859.5 KB25.2 MB 96%8.8 KB47:35:37
10feeder.eternal-september.org13.9 MB3.9 MB17.7 MB 78%2.6 KB82:17:30
11195.114.241.6913.7 MB1.8 MB15.4 MB 88%3.1 KB23:49:57
12de-l.enfer-du-nord.net12.0 MB3.1 MB15.1 MB 79%1.9 KB100:29:05
13feeder.news-service.com11.2 MB1.1 MB12.4 MB 90%3.0 KB23:50:02
14news.albasani.net9.2 MB1.7 MB11.0 MB 84%3.9 KB24:25:24
15newsfeed.hal-mli.net8.7 MB1.5 MB10.2 MB 85%2.6 KB47:32:42
16nobody-out.news.weretis.net7.5 MB1.2 MB8.7 MB 86%2.9 KB82:53:18
17newsfeed.datemas.de6.3 MB2.6 MB8.9 MB 71%2.1 KB27:36:22
18news-transit.tcx.org.uk1.8 MB263.5 KB2.1 MB 87%2.1 KB23:50:03
19nobodyat-out.news.mb-net.net659.3 KB49.8 KB709.2 KB 92%2.1 KB28:08:13
20news.swapon.de111.9 KB37.9 KB149.8 KB 74%2.2 KB27:18:38
21localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 211.5 GB59.2 MB1.6 GB 96%10.3 KB1029:25:25

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 2 04:15:03 - 04:59:59 2333 2.1% 0.8739.1 MB 2.9% 14.84
Sep 2 05:00:00 - 05:59:59 3144 2.8% 0.87131.4 MB 9.7% 37.39
Sep 2 06:00:00 - 06:59:59 2894 2.6% 0.8071.9 MB 5.3% 20.46
Sep 2 07:00:00 - 07:59:59 4094 3.6% 1.1474.8 MB 5.5% 21.26
Sep 2 08:00:00 - 08:59:59 3362 3.0% 0.9358.3 MB 4.3% 16.58
Sep 2 09:00:00 - 09:59:59 3627 3.2% 1.0122.7 MB 1.7% 6.46
Sep 2 10:00:00 - 10:59:59 4153 3.7% 1.1554.3 MB 4.0% 15.46
Sep 2 11:00:00 - 11:59:59 4033 3.6% 1.1224.4 MB 1.8% 6.93
Sep 2 12:00:00 - 12:59:59 4247 3.8% 1.1830.0 MB 2.2% 8.53
Sep 2 13:00:00 - 13:59:59 4478 4.0% 1.24122.8 MB 9.0% 34.94
Sep 2 14:00:00 - 14:59:59 5230 4.7% 1.4544.7 MB 3.3% 12.70
Sep 2 15:00:00 - 15:59:59 6472 5.8% 1.8088.8 MB 6.5% 25.26
Sep 2 16:00:00 - 16:59:59 6149 5.5% 1.7171.5 MB 5.3% 20.33
Sep 2 17:00:00 - 17:59:59 6352 5.7% 1.7662.2 MB 4.6% 17.70
Sep 2 18:00:00 - 18:59:59 7651 6.8% 2.1379.3 MB 5.8% 22.56
Sep 2 19:00:00 - 19:59:59 8248 7.3% 2.2958.2 MB 4.3% 16.54
Sep 2 20:00:00 - 20:59:59 7057 6.3% 1.9665.5 MB 4.8% 18.62
Sep 2 21:00:00 - 21:59:59 5057 4.5% 1.4047.9 MB 3.5% 13.64
Sep 2 22:00:00 - 22:59:59 4310 3.8% 1.2020.5 MB 1.5% 5.83
Sep 2 23:00:00 - 23:59:59 4751 4.2% 1.3223.5 MB 1.7% 6.68
Sep 3 00:00:00 - 00:59:59 4898 4.4% 1.3641.4 MB 3.0% 11.77
Sep 3 01:00:00 - 01:59:59 3702 3.3% 1.0344.2 MB 3.3% 12.58
Sep 3 02:00:00 - 02:59:59 2752 2.5% 0.7659.2 MB 4.4% 16.85
Sep 3 03:00:00 - 03:59:59 2553 2.3% 0.7117.6 MB 1.3% 5.01
Sep 3 04:00:00 - 04:15:01 722 0.6% 0.805.1 MB 0.4% 5.80
TOTAL: 23:59:58 112269 100.0% 1.301.3 GB 100.0% 16.11

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nobody-at-out.feeder.erje.net 17344 679 0 16137 2 0 0 0 526
2news-out.glorb.com 7621 306 0 5354 0 0 0 0 1961
3de-l.enfer-du-nord.net 3816 1515 0 2150 1 0 0 0 150
4feeder.eternal-september.org 2247 13 0 2150 0 0 0 0 84
5newsfeed.hal-mli.net 1726 246 1 1045 1 0 0 0 433
6195.114.241.69 1715 130 1 1449 1 0 0 0 134
7newsfeed.neva.ru 1636 217 0 1084 1 0 0 0 334
8newsfeed.datemas.de 1619 41 0 1564 0 0 0 0 14
9feeders.tudelft.nl 1537 330 2 1016 0 0 0 0 189
10news.albasani.net 1369 13 0 1207 0 0 0 0 149
11feeder.news-service.com 1197 121 2 946 1 0 0 0 127
12newsfeed.straub-nv.de 1080 7 0 974 0 0 0 0 99
13nobody-out.news.weretis.net 955 221 0 542 0 0 0 0 192
14nobody-at-out.peer.news.osn.de 840 145 0 564 0 0 0 0 131
15nobody-out.newsfeed.netcologne.de 766 4 0 656 0 0 0 0 106
16news-out.nntp.giganews.com 328 129 2 79 0 0 0 0 118
17news-transit.tcx.org.uk 244 56 0 133 0 0 0 0 55
18nobodyat-out.news.mb-net.net 154 4 0 25 0 0 0 0 125
19news.swapon.de 34 1 0 23 0 0 0 0 10
20texta.sil.at 28 3 0 10 0 0 0 0 15
21? 9 0 0 0 0 0 0 0 9
TOTAL: 21 46265 4181 8 37108 7 0 0 0 4961


Unwanted newsgroups [Top 20]:

NewsgroupCount
nrc.test 1839
alt.bestjobsusa.conn.jobs 127
aol.neighborhood.ny.new-york 92
ma.jobs 72
alt.binaries.btls 61
gmane.linux.alsa.devel 38
rec.arts.tv.x-factor 38
staff.test 37
alt.sex.breasts 36
nrc.spam.sightings 28
mail2news.openbsd_org.misc 26
mailing.freebsd.questions 24
nntpworld.test 24
alt.crazy.people 22
alt.penthouse.sex.girls 22
alt.penthouse.sex 20
alt.sex.bondage.golden.showers 20
alt.sex.fetish.shoes 20
alt.sex.fetish.necrophilia.paraplegic.chainsaw-murder-victim 20
alt.sex.erotica.female.plumpers 20
TOTAL: 283 4181


Unwanted distributions [Top 20]:

DistributionCount
local 8
TOTAL: 1 8


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
clari.news.issues.human_rights 5
pl.sci.matematyka 2
TOTAL: 2 7


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
newsfeed.hal-mli.net 12
feeders.tudelft.nl 6
feeder.news-service.com 6
nobody-at-out.feeder.erje.net 6
195.114.241.69 6
nobody-at-out.peer.news.osn.de 6
news-transit.tcx.org.uk 3
TOTAL: 7 45
Including strange strings
news-out.glorb.com 1794
newsfeed.hal-mli.net 285
newsfeed.neva.ru 125
nobody-at-out.feeder.erje.net 115
195.114.241.69 40
news.albasani.net 38
de-l.enfer-du-nord.net 35
feeder.news-service.com 29
newsfeed.datemas.de 14
feeders.tudelft.nl 13
TOTAL: 17 2533
No colon-space in header
nobody-at-out.feeder.erje.net 115
feeders.tudelft.nl 109
nobody-at-out.peer.news.osn.de 50
newsfeed.hal-mli.net 26
news-out.nntp.giganews.com 15
195.114.241.69 10
feeder.news-service.com 9
TOTAL: 7 334
TOTAL: 3 2912


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.osn.de 116916 4590 105619 411 0 3465 3%24:00:05
2news-transit.tcx.org.uk 101432 1771 81706 288 1 0 1%25:46:36
3enfer-du-nord.net 111226 1614 100237 122 0 15 1%24:00:00
4newsfeed.datemas.de 117213 1344 96343 3315 0 0 1%23:26:14
5news.mb-net.net 119212 1198 87619 2000 0 45 1%21:12:53
6newsfeed.hal-mli.net 133468 454 99062 173 0 0 0%22:09:34
7texta.sil.at 156260 395 111386 954 0 0 0%24:36:42
8goblin.stu.neva.ru 114972 363 94465 852 0 0 0%23:59:47
9nntp.giganews.com 84219 241 83932 46 0 0 0%21:40:33
10tudelft.nl 93566 204 89226 20 0 0 0%22:01:12
11news.albasani.net 109275 163 100556 1797 0 164 0%23:58:54
12feeder.news-service.com 92193 161 84121 96 0 24 0%22:49:49
13eternal-september.org 168000 143 136757 2177 0 34 0%32:21:47
14news.netcologne.de 117053 136 107622 457 0 48 0%24:00:28
15news-in.glorb.com 111184 79 87307 28 0 40 0%25:30:37
16weretis.net 124254 44 110230 120 0 0 0%24:27:37
17newsfeed.straub-nv.de 99208 25 92256 24 0 31 0%22:44:01
18news.swapon.de 4227 5 4082 33 0 0 0%22:02:14
TOTAL: 181973878 129301672526 12913 1 117392 0%478:49:03

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.osn.de67.8 MB579.3 KB68.4 MB0.8 KB/s14.0 KB24:00:05
2enfer-du-nord.net14.0 MB2.2 MB16.2 MB0.2 KB/s9.6 KB24:00:00
3texta.sil.at12.4 MB5.3 MB17.7 MB0.2 KB/s13.4 KB24:36:42
4news-in.glorb.com12.4 MB5.5 MB17.9 MB0.2 KB/s171.2 KB25:30:37
5news.mb-net.net12.2 MB106.9 MB119.2 MB1.6 KB/s38.2 KB21:12:53
6news-transit.tcx.org.uk11.7 MB928.3 KB12.6 MB0.1 KB/s6.3 KB25:46:36
7newsfeed.datemas.de5.1 MB31.7 MB36.7 MB0.4 KB/s8.1 KB23:26:14
8tudelft.nl4.1 MB27.4 KB4.2 MB0.1 KB/s19.1 KB22:01:12
9nntp.giganews.com3.2 MB68.2 KB3.3 MB0.0 KB/s11.8 KB21:40:33
10goblin.stu.neva.ru3.0 MB6.3 MB9.3 MB0.1 KB/s7.9 KB23:59:47
11newsfeed.hal-mli.net1.1 MB164.2 KB1.3 MB0.0 KB/s2.1 KB22:09:34
12news.netcologne.de541.2 KB11.4 MB11.9 MB0.1 KB/s20.5 KB24:00:28
13eternal-september.org355.7 KB359.1 MB359.5 MB3.2 KB/s158.7 KB32:21:47
14news.albasani.net320.3 KB273.4 MB273.7 MB3.2 KB/s143.0 KB23:58:54
15feeder.news-service.com278.2 KB1.3 MB1.6 MB0.0 KB/s6.4 KB22:49:49
16weretis.net80.2 KB420.9 KB501.1 KB0.0 KB/s3.1 KB24:27:37
17newsfeed.straub-nv.de69.2 KB96.8 KB166.0 KB0.0 KB/s3.4 KB22:44:01
18news.swapon.de12.7 KB68.8 KB81.5 KB0.0 KB/s2.1 KB22:02:14
TOTAL: 18148.7 MB805.4 MB954.1 MB0.6 KB/s37.8 KB478:49:03

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1monitor.mediainvent.at 719 00.0 KB 0 0 000:01:16
TOTAL: 1 719 00.0 KB 0 0 000:01:19


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.mediainvent.at 719 00.0 KB 0 0 000:01:16
TOTAL: 1 719 00.0 KB 0 0 000:01:16


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
monitor.mediainvent.at 38.216 8.644 0.00000:01:16
palmers.nobody.at 1.284 0.256 0.00000:00:02
24-113-233-176.wavecable.com 0.060 0.008 0.00000:00:00
TOTAL: 3 39.560 8.908 0.00000:01:19


NNRP no permission clients:

SystemConn
palmers.nobody.at 24
24-113-233-176.wavecable.com 1
TOTAL: 2 25


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@mediainvent.com