Daily Usenet report for news.nobody.at

Nov 5 04:15:01 -- Nov 6 04:15:01



Log entries by program:

Program nameLines%LinesSize%Size
inn 148437 78.6%46.5 MB 90.4%
innd 31713 16.8%3.7 MB 7.2%
innfeed 6465 3.4%1.0 MB 2.0%
nnrpd 2256 1.2%219.4 KB 0.4%
TOTAL: 4 188871 100.0%51.5 MB100.0%


History cache:

ReasonCount%Count
Cache misses 1573859 65.6%
Do not exist 825100 34.4%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 2398959 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:01.480 0.0%501 0.000 2.954 87.000
article cleanup00:00:02.758 0.0%143810 0.000 0.019 0.115
article logging00:00:01.945 0.0%145745 0.000 0.013 0.129
article parse00:00:04.344 0.0%966952 0.000 0.004 0.068
article write00:07:29.223 0.5%113222 0.000 3.968 105.041
artlog/artcncl00:00:00.003 0.0%500 0.000 0.006 1.000
artlog/artparse00:00:00.049 0.0%2220 0.000 0.022 0.750
data move00:00:01.741 0.0%2700624 0.000 0.001 0.007
hisgrep/artcncl00:00:00.319 0.0%477 0.000 0.669 15.000
hishave/artcncl00:00:00.003 0.0%501 0.000 0.006 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:09.416 0.0%2399779 0.000 0.004 0.108
history sync00:00:00.018 0.0%631 0.000 0.029 1.000
history write00:00:05.074 0.0%114717 0.000 0.044 3.200
hiswrite/artcncl00:00:00.000 0.0%24 0.000 0.000 0.000
idle23:44:31.855 98.9%2600325 4.798 32.870 617.155
nntp read00:00:15.530 0.0%2736442 0.000 0.006 0.074
overview write00:04:26.464 0.3%113222 0.000 2.353 808.621
perl filter00:00:06.939 0.0%114705 0.000 0.060 0.286
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:16.292 0.0%226903 0.000 0.072 6.074
TOTAL: 23:59:42.34823:57:33.453 99.9%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.301 0.0%131056 0.002 0.002 0.003
article prepare00:00:00.030 0.0%179524 0.000 0.000 0.000
article read00:00:03.254 0.0%27254 0.055 0.119 0.216
backlog stats00:00:02.098 0.0%2990698 0.001 0.001 0.001
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:10.777 0.0%2200330 0.005 0.005 0.005
data write00:00:25.450 0.0%2161279 0.011 0.012 0.012
idle25:40:24.306 99.9%2990698 23.104 30.904 41.741
status file00:00:00.293 0.0%416 0.645 0.704 0.786
TOTAL: 25:41:47.29225:41:06.509100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.485 0.7%720 0.000 0.674 32.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.014 0.0%2184 0.000 0.006 0.000
TOTAL: 00:01:08.79300:00:00.499 0.7%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
reload 1
TOTAL: 4 5


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 27 111486 35491 72354 3641 31%24:21:32
2nobody-at-out.feeder.erje.net 576 110060 25063 73041 11956 22%47:34:48
3newsfeed.neva.ru 147 223483 11881 210411 1191 5%71:28:28
4feeders.tudelft.nl 288 111845 10871 97515 3459 9%23:45:00
5news-out.nntp.giganews.com 2883 101845 6229 95143 473 6%240:13:42
6texta.sil.at 1 85221 3889 81225 107 4%24:52:09
7de-l.enfer-du-nord.net 25 123297 3130 117957 2210 2%89:58:48
8newsfeed.datemas.de 1 55102 2797 50749 1556 5%23:56:46
9newsfeed.straub-nv.de 1 71480 2211 68591 678 3%22:21:32
10newsfeed.hal-mli.net 288 47948 2208 44655 1085 4%23:58:56
11nobody-out.news.weretis.net 3 154726 1741 151636 1349 1%68:45:38
12newsfeed.sovam.com 110 81571 1148 80329 94 1%109:58:55
13news.albasani.net 2 51575 1138 49531 906 2%24:07:21
14nobody-at-out.peer.news.osn.de 2833 104632 1120 102795 717 1%47:38:09
15news-transit.tcx.org.uk 144 52503 958 50657 888 1%23:40:07
16feeder.eternal-september.org 35 13985 737 12799 449 5%50:22:58
17nobodyat-out.news.mb-net.net 4 104571 170 104055 346 0%26:06:44
18news.swapon.de 1 3793 13 3771 9 0%25:19:25
19localhost 25 0 0 0 0 0%00:00:00
TOTAL: 19 7394 1609123 1107951467214 31114 6%968:30:58

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1texta.sil.at436.6 MB46.1 KB436.7 MB 99%111.9 KB24:52:09
2news-out.glorb.com265.2 MB8.0 MB273.2 MB 97%7.1 KB24:21:32
3newsfeed.neva.ru120.9 MB3.0 MB123.9 MB 97%9.7 KB71:28:28
4feeders.tudelft.nl118.3 MB6.5 MB124.7 MB 94%8.9 KB23:45:00
5nobody-at-out.feeder.erje.net89.5 MB18.8 MB108.3 MB 82%3.0 KB47:34:48
6news-out.nntp.giganews.com88.8 MB827.0 KB89.6 MB 99%13.7 KB240:13:42
7newsfeed.straub-nv.de25.8 MB822.3 KB26.6 MB 96%9.4 KB22:21:32
8nobody-at-out.peer.news.osn.de19.0 MB624.7 KB19.7 MB 96%11.0 KB47:38:09
9newsfeed.sovam.com13.4 MB215.2 KB13.6 MB 98%11.2 KB109:58:55
10de-l.enfer-du-nord.net9.1 MB2.4 MB11.6 MB 79%2.2 KB89:58:48
11nobody-out.news.weretis.net8.2 MB1.6 MB9.8 MB 83%3.2 KB68:45:38
12newsfeed.hal-mli.net7.8 MB1.4 MB9.2 MB 84%2.9 KB23:58:56
13newsfeed.datemas.de6.6 MB2.1 MB8.7 MB 75%2.0 KB23:56:46
14news.albasani.net5.6 MB1.1 MB6.7 MB 83%3.3 KB24:07:21
15news-transit.tcx.org.uk2.9 MB1.1 MB4.1 MB 72%2.3 KB23:40:07
16feeder.eternal-september.org2.0 MB644.3 KB2.7 MB 76%2.3 KB50:22:58
17nobodyat-out.news.mb-net.net469.8 KB228.1 KB697.9 KB 67%1.4 KB26:06:44
18news.swapon.de33.9 KB13.4 KB47.3 KB 71%2.2 KB25:19:25
19localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 191.2 GB49.3 MB1.2 GB 96%9.2 KB968:30:58

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 5 04:15:01 - 04:59:59 2912 2.6% 1.0826.9 MB 2.2% 10.20
Nov 5 05:00:00 - 05:59:59 3117 2.8% 0.8733.5 MB 2.7% 9.52
Nov 5 06:00:00 - 06:59:59 3850 3.4% 1.0740.6 MB 3.3% 11.56
Nov 5 07:00:00 - 07:59:59 3324 2.9% 0.9299.8 MB 8.1% 28.38
Nov 5 08:00:00 - 08:59:59 3693 3.3% 1.03100.4 MB 8.2% 28.56
Nov 5 09:00:00 - 09:59:59 4270 3.8% 1.1966.9 MB 5.4% 19.03
Nov 5 10:00:00 - 10:59:59 3857 3.4% 1.0729.1 MB 2.4% 8.27
Nov 5 11:00:00 - 11:59:59 4316 3.8% 1.2029.8 MB 2.4% 8.47
Nov 5 12:00:00 - 12:59:59 4979 4.4% 1.3862.6 MB 5.1% 17.79
Nov 5 13:00:00 - 13:59:59 4134 3.7% 1.1532.2 MB 2.6% 9.17
Nov 5 14:00:00 - 14:59:59 5953 5.3% 1.6592.6 MB 7.5% 26.34
Nov 5 15:00:00 - 15:59:59 5367 4.7% 1.4941.8 MB 3.4% 11.89
Nov 5 16:00:00 - 16:59:59 4922 4.3% 1.3729.8 MB 2.4% 8.47
Nov 5 17:00:00 - 17:59:59 4798 4.2% 1.3328.4 MB 2.3% 8.08
Nov 5 18:00:00 - 18:59:59 4745 4.2% 1.3256.1 MB 4.6% 15.96
Nov 5 19:00:00 - 19:59:59 4740 4.2% 1.3268.5 MB 5.6% 19.49
Nov 5 20:00:00 - 20:59:59 4878 4.3% 1.3535.1 MB 2.9% 10.00
Nov 5 21:00:00 - 21:59:59 4632 4.1% 1.2932.4 MB 2.6% 9.21
Nov 5 22:00:00 - 22:59:59 4284 3.8% 1.1931.0 MB 2.5% 8.83
Nov 5 23:00:00 - 23:59:59 4219 3.7% 1.1735.8 MB 2.9% 10.19
Nov 6 00:00:00 - 00:59:59 5644 5.0% 1.5753.5 MB 4.4% 15.21
Nov 6 01:00:00 - 01:59:59 9364 8.3% 2.6098.1 MB 8.0% 27.91
Nov 6 02:00:00 - 02:59:59 7594 6.7% 2.1174.8 MB 6.1% 21.27
Nov 6 03:00:00 - 03:59:59 3153 2.8% 0.8825.6 MB 2.1% 7.28
Nov 6 04:00:00 - 04:15:01 446 0.4% 0.503.0 MB 0.2% 3.39
TOTAL: 24:00:00 113191 100.0% 1.311.2 GB 100.0% 14.56

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nobody-at-out.feeder.erje.net 12079 245 0 11364 3 0 0 0 467
2news-out.glorb.com 5090 298 0 3103 0 0 0 0 1689
3feeders.tudelft.nl 3533 86 0 3217 0 0 0 0 230
4de-l.enfer-du-nord.net 2427 133 0 2136 3 0 0 0 155
5feeder.eternal-september.org 1764 32 0 1632 0 0 0 0 100
6nobody-out.news.weretis.net 1466 27 0 1207 0 0 0 0 232
7newsfeed.datemas.de 1290 32 0 1253 0 0 0 0 5
8newsfeed.neva.ru 1195 58 0 895 4 0 0 0 238
9newsfeed.hal-mli.net 1175 102 0 964 0 0 0 0 109
10news.albasani.net 915 12 0 743 0 0 0 0 160
11news-transit.tcx.org.uk 878 60 0 763 0 0 0 0 55
12nobody-at-out.peer.news.osn.de 712 221 0 383 0 0 0 0 108
13newsfeed.straub-nv.de 703 9 0 591 0 0 0 0 103
14nobody-out.newsfeed.netcologne.de 563 2 0 427 0 0 0 0 134
15news-out.nntp.giganews.com 480 132 1 194 1 0 0 0 152
16nobodyat-out.news.mb-net.net 321 11 0 147 0 0 0 0 163
17newsfeed.sovam.com 95 3 0 52 0 0 0 0 40
18texta.sil.at 54 8 0 16 0 0 0 0 30
19news.swapon.de 5 0 0 3 0 0 0 0 2
20? 1 0 0 0 0 0 0 0 1
TOTAL: 20 34746 1471 1 29090 11 0 0 0 4173


Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.bloaf 177
aol.neighborhood.ny.new-york 138
ma.jobs 128
alt.bestjobsusa.conn.jobs 121
a.b.cores 101
mailing.freebsd.questions 59
rec.arts.tv.x-factor 49
staff.test 47
comp.mobile.ipad 41
msn.forums.cooking.recipes.misc 37
nntpworld.test 24
mail2news.openbsd_org.misc 22
mailing.openssl.cvs 18
misc.jobs 17
"""""""winnipeg""" 17
eagle.betatest 16
mail2news.xfce_org.xfce 15
scinet.code 13
lada.religion 12
alt.support.kidney-disease 12
TOTAL: 212 1471


Unwanted distributions [Top 20]:

DistributionCount
local 1
TOTAL: 1 1


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.sci.matematyka 6
clari.news.issues.human_rights 5
TOTAL: 2 11


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
nobody-at-out.feeder.erje.net 8
feeders.tudelft.nl 3
news-transit.tcx.org.uk 1
TOTAL: 3 12
Bad Message-ID's offered
feeders.tudelft.nl 7
nobody-at-out.feeder.erje.net 7
nobody-at-out.peer.news.osn.de 7
news-transit.tcx.org.uk 4
newsfeed.hal-mli.net 2
TOTAL: 5 27
Including strange strings
news-out.glorb.com 1496
nobody-at-out.feeder.erje.net 119
newsfeed.hal-mli.net 101
feeders.tudelft.nl 79
de-l.enfer-du-nord.net 43
nobody-out.news.weretis.net 36
news.albasani.net 20
news-out.nntp.giganews.com 10
nobody-out.newsfeed.netcologne.de 9
newsfeed.neva.ru 8
TOTAL: 17 1941
TOTAL: 3 1980


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.osn.de 124495 8392 104561 600 0 3059 6%23:59:59
2newsfeed.datemas.de 133122 2835 103824 6342 0 0 2%24:32:21
3news.mb-net.net 156647 2699 108109 876 0 14 1%24:00:50
4enfer-du-nord.net 203963 2385 167358 186 0 29 1%34:23:52
5newsfeed.sovam.com 125307 1869 121000 2438 0 0 1%25:30:32
6goblin.stu.neva.ru 143985 912 112434 1021 0 0 0%26:10:39
7news-transit.tcx.org.uk 80628 719 71630 164 0 0 0%25:43:18
8nntp.giganews.com 95487 561 94926 0 0 0 0%22:52:15
9news.albasani.net 128105 460 106782 3242 0 367 0%23:59:51
10texta.sil.at 168095 406 120490 1087 0 0 0%25:46:21
11tudelft.nl 101788 323 95628 17 0 0 0%22:22:52
12newsfeed.hal-mli.net 152344 293 119750 19 0 0 0%24:07:19
13news.netcologne.de 133376 188 111470 394 0 24 0%24:00:02
14eternal-september.org 142470 168 113727 2772 1 59 0%23:59:07
15news-in.glorb.com 102236 147 82681 30 0 38 0%24:00:00
16newsfeed.straub-nv.de 139776 81 117915 100 0 191 0%24:31:12
17weretis.net 140637 32 122222 232 0 0 0%25:19:00
18news.swapon.de 3492 31 3316 19 0 0 0%22:56:22
TOTAL: 182275953 225011877823 19539 1 127008 0%496:15:52

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeed.sovam.com297.2 MB7.2 MB304.4 MB3.4 KB/s72.4 KB25:30:32
2news.osn.de94.7 MB806.8 KB95.4 MB1.1 KB/s10.9 KB23:59:59
3news-in.glorb.com35.5 MB2.7 MB38.2 MB0.5 KB/s221.0 KB24:00:00
4news.mb-net.net28.4 MB24.2 MB52.7 MB0.6 KB/s15.1 KB24:00:50
5enfer-du-nord.net24.1 MB5.0 MB29.1 MB0.2 KB/s11.6 KB34:23:52
6newsfeed.datemas.de10.9 MB63.7 MB74.7 MB0.9 KB/s8.3 KB24:32:21
7tudelft.nl7.7 MB37.2 KB7.7 MB0.1 KB/s23.3 KB22:22:52
8goblin.stu.neva.ru7.7 MB7.9 MB15.6 MB0.2 KB/s8.2 KB26:10:39
9news-transit.tcx.org.uk7.6 MB461.2 KB8.1 MB0.1 KB/s9.3 KB25:43:18
10texta.sil.at5.6 MB16.7 MB22.3 MB0.2 KB/s15.3 KB25:46:21
11nntp.giganews.com4.5 MB0.0 KB4.5 MB0.1 KB/s8.2 KB22:52:15
12news.albasani.net2.6 MB316.0 MB318.6 MB3.8 KB/s88.1 KB23:59:51
13news.netcologne.de1000.4 KB5.7 MB6.6 MB0.1 KB/s11.7 KB24:00:02
14newsfeed.hal-mli.net934.9 KB18.6 KB953.6 KB0.0 KB/s3.1 KB24:07:19
15eternal-september.org858.5 KB265.2 MB266.0 MB3.2 KB/s92.7 KB23:59:07
16newsfeed.straub-nv.de799.9 KB898.6 KB1.7 MB0.0 KB/s9.4 KB24:31:12
17news.swapon.de92.4 KB41.5 KB133.9 KB0.0 KB/s2.7 KB22:56:22
18weretis.net49.3 KB2.4 MB2.4 MB0.0 KB/s9.3 KB25:19:00
TOTAL: 18530.0 MB718.9 MB1.2 GB0.7 KB/s30.4 KB496:15:52

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1monitor.mediainvent.at 720 00.0 KB 0 0 000:01:01
TOTAL: 1 720 00.0 KB 0 0 000:01:04


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.mediainvent.at 720 00.0 KB 0 0 000:01:01
TOTAL: 1 720 00.0 KB 0 0 000:01:01


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
monitor.mediainvent.at 46.636 12.516 0.00000:01:01
palmers.nobody.at 1.572 0.388 0.00000:00:02
TOTAL: 2 48.208 12.904 0.00000:01:04


NNRP no permission clients:

SystemConn
palmers.nobody.at 24
TOTAL: 1 24


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@mediainvent.com